Published market rates · Monday, 17 August 2026
India Egg Rate Today – Live Egg Prices
Check today’s egg rate in India with live city-wise prices, NECC egg rates, wholesale and retail egg prices, and daily egg market updates.
₹5.40all India average, per egg
Rates for 18 Aug 2026 are not published yet. Showing the last declared rate for each market.
The day in numbers
Where the market sits today
Every figure below is a published wholesale reference rate, not a retail price. Local transport, handling, breakage and seller margins can make retail prices differ.
- All India average
- ₹5.40
- Cheapest market
- ₹4.80
- Dearest market
- ₹6.00
- Spread, low to high
- ₹1.20
Across 34 published markets
Raipur
Chennai
2 up · 0 down · 32 flat
Published rates
All 34 markets for 17 August 2026
Every tracked market is listed below in alphabetical order, with the per-egg rate, 30-egg tray, 100-egg and 210-egg peti totals and movement against that market's own previous print. Rows carrying an earlier date are labelled beside the market name.
| Market | 1 egg | Tray / 30 | 100 eggs | Peti / 210 | Change |
|---|---|---|---|---|---|
| Ahmedabad | ₹5.50 | ₹165.00 | ₹550.00 | ₹1,155.00 | unchanged No change |
| Ajmer | ₹5.11 | ₹153.30 | ₹511.00 | ₹1,073.10 | up ₹0.06 |
| Allahabad | ₹5.43 | ₹162.90 | ₹543.00 | ₹1,140.30 | up ₹0.10 |
| Barwala | ₹5.11 | ₹153.30 | ₹511.00 | ₹1,073.10 | unchanged No change |
| Bengaluru | ₹5.90 | ₹177.00 | ₹590.00 | ₹1,239.00 | unchanged No change |
| Bhopal | ₹5.10 | ₹153.00 | ₹510.00 | ₹1,071.00 | unchanged No change |
| Brahmapur | ₹5.30 | ₹159.00 | ₹530.00 | ₹1,113.00 | unchanged No change |
| Chennai | ₹6.00 | ₹180.00 | ₹600.00 | ₹1,260.00 | unchanged No change |
| Chittoor | ₹5.93 | ₹177.90 | ₹593.00 | ₹1,245.30 | unchanged No change |
| Delhi | ₹5.40 | ₹162.00 | ₹540.00 | ₹1,134.00 | unchanged No change |
| East Godavari | ₹5.05 | ₹151.50 | ₹505.00 | ₹1,060.50 | unchanged No change |
| Hospet | ₹5.30 | ₹159.00 | ₹530.00 | ₹1,113.00 | unchanged No change |
| Hyderabad | ₹5.25 | ₹157.50 | ₹525.00 | ₹1,102.50 | unchanged No change |
| Indore | ₹5.30 | ₹159.00 | ₹530.00 | ₹1,113.00 | unchanged No change |
| Jabalpur | ₹5.10 | ₹153.00 | ₹510.00 | ₹1,071.00 | unchanged No change |
| Kanpur | ₹5.48 | ₹164.40 | ₹548.00 | ₹1,150.80 | unchanged No change |
| Kolkata | ₹5.80 | ₹174.00 | ₹580.00 | ₹1,218.00 | unchanged No change |
| Lucknow | ₹5.60 | ₹168.00 | ₹560.00 | ₹1,176.00 | unchanged No change |
| Ludhiana | ₹5.19 | ₹155.70 | ₹519.00 | ₹1,089.90 | unchanged No change |
| Mumbai | ₹5.65 | ₹169.50 | ₹565.00 | ₹1,186.50 | unchanged No change |
| Muzaffarpur | ₹5.50 | ₹165.00 | ₹550.00 | ₹1,155.00 | unchanged No change |
| Mysuru | ₹5.90 | ₹177.00 | ₹590.00 | ₹1,239.00 | unchanged No change |
| Nagpur | ₹5.10 | ₹153.00 | ₹510.00 | ₹1,071.00 | unchanged No change |
| Namakkal | ₹5.40 | ₹162.00 | ₹540.00 | ₹1,134.00 | unchanged No change |
| Patna | ₹5.50 | ₹165.00 | ₹550.00 | ₹1,155.00 | unchanged No change |
| Pune | ₹5.55 | ₹166.50 | ₹555.00 | ₹1,165.50 | unchanged No change |
| Raipur | ₹4.80 | ₹144.00 | ₹480.00 | ₹1,008.00 | unchanged No change |
| Ranchi | ₹5.62 | ₹168.60 | ₹562.00 | ₹1,180.20 | unchanged No change |
| Surat | ₹5.40 | ₹162.00 | ₹540.00 | ₹1,134.00 | unchanged No change |
| Varanasi | ₹5.57 | ₹167.10 | ₹557.00 | ₹1,169.70 | unchanged No change |
| Vijayawada | ₹5.25 | ₹157.50 | ₹525.00 | ₹1,102.50 | unchanged No change |
| Visakhapatnam | ₹5.05 | ₹151.50 | ₹505.00 | ₹1,060.50 | unchanged No change |
| Warangal | ₹5.27 | ₹158.10 | ₹527.00 | ₹1,106.70 | unchanged No change |
| West Godavari | ₹5.05 | ₹151.50 | ₹505.00 | ₹1,060.50 | unchanged No change |
No markets match those filters.
Movement
What moved since the last print
Markets are compared against their own previous published rate, so a market that skipped a day is still measured correctly.
Market range
Today’s lowest and highest markets
These cards show the three lowest and three highest published rates in the latest board. They describe the current data, not long-term market leadership.
By state
Cheapest states to dearest
| State | Markets | Average | Lowest | Highest |
|---|---|---|---|---|
| Chhattisgarh | 1 | ₹4.80 | ₹4.80 | ₹4.80 |
| Haryana | 1 | ₹5.11 | ₹5.11 | ₹5.11 |
| Rajasthan | 1 | ₹5.11 | ₹5.11 | ₹5.11 |
| Madhya Pradesh | 3 | ₹5.17 | ₹5.10 | ₹5.30 |
| Punjab | 1 | ₹5.19 | ₹5.19 | ₹5.19 |
| Telangana | 2 | ₹5.26 | ₹5.25 | ₹5.27 |
| Andhra Pradesh | 5 | ₹5.27 | ₹5.05 | ₹5.93 |
| Odisha | 1 | ₹5.30 | ₹5.30 | ₹5.30 |
| Delhi | 1 | ₹5.40 | ₹5.40 | ₹5.40 |
| Maharashtra | 3 | ₹5.43 | ₹5.10 | ₹5.65 |
| Gujarat | 2 | ₹5.45 | ₹5.40 | ₹5.50 |
| Bihar | 2 | ₹5.50 | ₹5.50 | ₹5.50 |
| Uttar Pradesh | 4 | ₹5.52 | ₹5.43 | ₹5.60 |
| Jharkhand | 1 | ₹5.62 | ₹5.62 | ₹5.62 |
| Tamil Nadu | 2 | ₹5.70 | ₹5.40 | ₹6.00 |
| Karnataka | 3 | ₹5.70 | ₹5.30 | ₹5.90 |
| West Bengal | 1 | ₹5.80 | ₹5.80 | ₹5.80 |
How eggs are sold
One rate, four ways to buy
Rates are quoted for a single egg. The trade deals in trays, hundreds and petis, so every market page carries all four.
Per piece
1 egg
At Ahmedabad’s rate of ₹5.50 per egg, this unit costs ₹5.50.
Per tray (30)
30 eggs
At Ahmedabad’s rate of ₹5.50 per egg, this unit costs ₹165.00.
Per 100 eggs
100 eggs
At Ahmedabad’s rate of ₹5.50 per egg, this unit costs ₹550.00.
Per peti (210)
210 eggs
At Ahmedabad’s rate of ₹5.50 per egg, this unit costs ₹1,155.00.
India price guide
How to read today’s egg price in India
Today’s egg price is market-specific
As of 17 August 2026, this India egg rate summary covers 34 published market prices and has an all-India average of ₹5.40 per egg. The average is a national comparison point, not a separate city price. For a useful egg rate in India, begin with the row for the market nearest to the transaction and check the date printed with it. Today’s observed range runs from Raipur at ₹4.80 to Chennai at ₹6.00, a spread of ₹1.20 per egg.
Wholesale egg price versus retail egg price
Every egg market price in the table is a dated wholesale reference for one egg. Tray, hundred and peti values are exact multiples of that same base rate, so they support like-for-like quantity comparisons. A retail egg price may be higher after transport, grading, packaging, breakage, delivery and the seller’s margin are added. Use the egg price calculator for a custom wholesale quantity, then treat any local retail additions separately rather than presenting them as part of the published rate.
NECC, poultry and daily rate terms
When comparing an NECC egg rate or NECC egg price with another poultry egg rate or egg market price, keep the market, applicable date and per-egg unit aligned. A number from a different city or an older print is not a direct same-day comparison. The daily egg rate movement shown here compares each market with its own previous published observation:2 moved higher, 0 moved lower and 32 were unchanged.
Use the searchable egg-rate-today board to sort all rows, compare state averages, or browse every tracked market for dated local history. This keeps an egg price today tied to a real location and observation instead of treating one India-wide headline as the price paid everywhere.
Questions