Maharashtra · West zone · Thursday, 1 October 2026
Nagpur egg rate today
₹5.70
- Per piece
- ₹5.70
- 1 egg
- Per tray (30)
- ₹171.00
- 30 eggs
- Per 100 eggs
- ₹570.00
- 100 eggs
- Per peti (210)
- ₹1,197.00
- 210 eggs
Nagpur quantity calculator
What do 12, 24 or any number of eggs cost?
Calculate from Nagpur’s 1 October 2026 wholesale rate. The result is exact arithmetic, not an estimated shop price.
Price history
Nagpur rate over 30 days
Nagpur’s 7-day view contains 7 observations, averaging ₹5.61 per egg. The recorded interval runs from ₹5.50 to ₹5.70.
| Date | Rate per egg |
|---|---|
| 25 Sept 2026 | ₹5.50 |
| 26 Sept 2026 | ₹5.50 |
| 27 Sept 2026 | ₹5.60 |
| 28 Sept 2026 | ₹5.60 |
| 29 Sept 2026 | ₹5.70 |
| 30 Sept 2026 | ₹5.70 |
| 01 Oct 2026 | ₹5.70 |
- 7-day change
- ₹0.20
- First to last print
- Period average
- ₹5.61
- Per egg
- Period low
- ₹5.50
- 25 Sept 2026
- Period high
- ₹5.70
- 01 Oct 2026
Nagpur’s 30-day view contains 30 observations, averaging ₹5.58 per egg. The recorded interval runs from ₹5.45 to ₹5.75.
| Date | Rate per egg |
|---|---|
| 02 Sept 2026 | ₹5.60 |
| 03 Sept 2026 | ₹5.45 |
| 04 Sept 2026 | ₹5.45 |
| 05 Sept 2026 | ₹5.45 |
| 06 Sept 2026 | ₹5.45 |
| 07 Sept 2026 | ₹5.45 |
| 08 Sept 2026 | ₹5.45 |
| 09 Sept 2026 | ₹5.55 |
| 10 Sept 2026 | ₹5.65 |
| 11 Sept 2026 | ₹5.65 |
| 12 Sept 2026 | ₹5.75 |
| 13 Sept 2026 | ₹5.65 |
| 14 Sept 2026 | ₹5.65 |
| 15 Sept 2026 | ₹5.55 |
| 16 Sept 2026 | ₹5.50 |
| 17 Sept 2026 | ₹5.50 |
| 18 Sept 2026 | ₹5.50 |
| 19 Sept 2026 | ₹5.65 |
| 20 Sept 2026 | ₹5.70 |
| 21 Sept 2026 | ₹5.70 |
| 22 Sept 2026 | ₹5.65 |
| 23 Sept 2026 | ₹5.55 |
| 24 Sept 2026 | ₹5.50 |
| 25 Sept 2026 | ₹5.50 |
| 26 Sept 2026 | ₹5.50 |
| 27 Sept 2026 | ₹5.60 |
| 28 Sept 2026 | ₹5.60 |
| 29 Sept 2026 | ₹5.70 |
| 30 Sept 2026 | ₹5.70 |
| 01 Oct 2026 | ₹5.70 |
- 30-day change
- ₹0.10
- First to last print
- Period average
- ₹5.58
- Per egg
- Period low
- ₹5.45
- 03 Sept 2026
- Period high
- ₹5.75
- 12 Sept 2026
Nagpur’s 90-day view contains 90 observations, averaging ₹5.87 per egg. The recorded interval runs from ₹5.10 to ₹7.60.
| Date | Rate per egg |
|---|---|
| 04 Jul 2026 | ₹6.70 |
| 05 Jul 2026 | ₹6.90 |
| 06 Jul 2026 | ₹6.90 |
| 07 Jul 2026 | ₹6.90 |
| 08 Jul 2026 | ₹7.00 |
| 09 Jul 2026 | ₹7.00 |
| 10 Jul 2026 | ₹7.10 |
| 11 Jul 2026 | ₹7.30 |
| 12 Jul 2026 | ₹7.45 |
| 13 Jul 2026 | ₹7.45 |
| 14 Jul 2026 | ₹7.60 |
| 15 Jul 2026 | ₹7.45 |
| 16 Jul 2026 | ₹7.35 |
| 17 Jul 2026 | ₹7.35 |
| 18 Jul 2026 | ₹7.35 |
| 19 Jul 2026 | ₹7.35 |
| 20 Jul 2026 | ₹7.35 |
| 21 Jul 2026 | ₹7.20 |
| 22 Jul 2026 | ₹7.10 |
| 23 Jul 2026 | ₹6.90 |
| 24 Jul 2026 | ₹6.75 |
| 25 Jul 2026 | ₹6.50 |
| 26 Jul 2026 | ₹6.25 |
| 27 Jul 2026 | ₹6.25 |
| 28 Jul 2026 | ₹6.05 |
| 29 Jul 2026 | ₹5.95 |
| 30 Jul 2026 | ₹5.95 |
| 31 Jul 2026 | ₹5.70 |
| 01 Aug 2026 | ₹5.40 |
| 02 Aug 2026 | ₹5.40 |
| 03 Aug 2026 | ₹5.40 |
| 04 Aug 2026 | ₹5.40 |
| 05 Aug 2026 | ₹5.20 |
| 06 Aug 2026 | ₹5.20 |
| 07 Aug 2026 | ₹5.30 |
| 08 Aug 2026 | ₹5.30 |
| 09 Aug 2026 | ₹5.30 |
| 10 Aug 2026 | ₹5.30 |
| 11 Aug 2026 | ₹5.10 |
| 12 Aug 2026 | ₹5.10 |
| 13 Aug 2026 | ₹5.10 |
| 14 Aug 2026 | ₹5.10 |
| 15 Aug 2026 | ₹5.10 |
| 16 Aug 2026 | ₹5.10 |
| 17 Aug 2026 | ₹5.10 |
| 18 Aug 2026 | ₹5.10 |
| 19 Aug 2026 | ₹5.10 |
| 20 Aug 2026 | ₹5.10 |
| 21 Aug 2026 | ₹5.10 |
| 22 Aug 2026 | ₹5.10 |
| 23 Aug 2026 | ₹5.10 |
| 24 Aug 2026 | ₹5.10 |
| 25 Aug 2026 | ₹5.10 |
| 26 Aug 2026 | ₹5.35 |
| 27 Aug 2026 | ₹5.35 |
| 28 Aug 2026 | ₹5.40 |
| 29 Aug 2026 | ₹5.50 |
| 30 Aug 2026 | ₹5.60 |
| 31 Aug 2026 | ₹5.60 |
| 01 Sept 2026 | ₹5.60 |
| 02 Sept 2026 | ₹5.60 |
| 03 Sept 2026 | ₹5.45 |
| 04 Sept 2026 | ₹5.45 |
| 05 Sept 2026 | ₹5.45 |
| 06 Sept 2026 | ₹5.45 |
| 07 Sept 2026 | ₹5.45 |
| 08 Sept 2026 | ₹5.45 |
| 09 Sept 2026 | ₹5.55 |
| 10 Sept 2026 | ₹5.65 |
| 11 Sept 2026 | ₹5.65 |
| 12 Sept 2026 | ₹5.75 |
| 13 Sept 2026 | ₹5.65 |
| 14 Sept 2026 | ₹5.65 |
| 15 Sept 2026 | ₹5.55 |
| 16 Sept 2026 | ₹5.50 |
| 17 Sept 2026 | ₹5.50 |
| 18 Sept 2026 | ₹5.50 |
| 19 Sept 2026 | ₹5.65 |
| 20 Sept 2026 | ₹5.70 |
| 21 Sept 2026 | ₹5.70 |
| 22 Sept 2026 | ₹5.65 |
| 23 Sept 2026 | ₹5.55 |
| 24 Sept 2026 | ₹5.50 |
| 25 Sept 2026 | ₹5.50 |
| 26 Sept 2026 | ₹5.50 |
| 27 Sept 2026 | ₹5.60 |
| 28 Sept 2026 | ₹5.60 |
| 29 Sept 2026 | ₹5.70 |
| 30 Sept 2026 | ₹5.70 |
| 01 Oct 2026 | ₹5.70 |
- 90-day change
- ₹1.00
- First to last print
- Period average
- ₹5.87
- Per egg
- Period low
- ₹5.10
- 11 Aug 2026
- Period high
- ₹7.60
- 14 Jul 2026
Nagpur’s 180-day view contains 180 observations, averaging ₹5.84 per egg. The recorded interval runs from ₹4.30 to ₹7.60.
| Date | Rate per egg |
|---|---|
| 05 Apr 2026 | ₹4.30 |
| 06 Apr 2026 | ₹4.40 |
| 07 Apr 2026 | ₹4.40 |
| 08 Apr 2026 | ₹4.50 |
| 09 Apr 2026 | ₹4.60 |
| 10 Apr 2026 | ₹4.60 |
| 11 Apr 2026 | ₹4.80 |
| 12 Apr 2026 | ₹4.90 |
| 13 Apr 2026 | ₹5.30 |
| 14 Apr 2026 | ₹5.70 |
| 15 Apr 2026 | ₹5.70 |
| 16 Apr 2026 | ₹5.70 |
| 17 Apr 2026 | ₹5.70 |
| 18 Apr 2026 | ₹5.50 |
| 19 Apr 2026 | ₹5.40 |
| 20 Apr 2026 | ₹5.40 |
| 21 Apr 2026 | ₹5.40 |
| 22 Apr 2026 | ₹5.40 |
| 23 Apr 2026 | ₹5.50 |
| 24 Apr 2026 | ₹5.75 |
| 25 Apr 2026 | ₹5.75 |
| 26 Apr 2026 | ₹5.50 |
| 27 Apr 2026 | ₹5.50 |
| 28 Apr 2026 | ₹5.40 |
| 29 Apr 2026 | ₹5.40 |
| 30 Apr 2026 | ₹5.40 |
| 01 May 2026 | ₹5.45 |
| 02 May 2026 | ₹5.50 |
| 03 May 2026 | ₹5.50 |
| 04 May 2026 | ₹5.50 |
| 05 May 2026 | ₹5.50 |
| 06 May 2026 | ₹5.50 |
| 07 May 2026 | ₹5.40 |
| 08 May 2026 | ₹5.30 |
| 09 May 2026 | ₹5.30 |
| 10 May 2026 | ₹5.35 |
| 11 May 2026 | ₹5.35 |
| 12 May 2026 | ₹5.55 |
| 13 May 2026 | ₹5.60 |
| 14 May 2026 | ₹5.60 |
| 15 May 2026 | ₹5.60 |
| 16 May 2026 | ₹5.40 |
| 17 May 2026 | ₹5.40 |
| 18 May 2026 | ₹5.40 |
| 19 May 2026 | ₹5.65 |
| 20 May 2026 | ₹5.65 |
| 21 May 2026 | ₹5.65 |
| 22 May 2026 | ₹5.65 |
| 23 May 2026 | ₹5.70 |
| 24 May 2026 | ₹5.75 |
| 25 May 2026 | ₹5.75 |
| 26 May 2026 | ₹5.90 |
| 27 May 2026 | ₹5.90 |
| 28 May 2026 | ₹5.90 |
| 29 May 2026 | ₹5.90 |
| 30 May 2026 | ₹5.90 |
| 31 May 2026 | ₹6.00 |
| 01 Jun 2026 | ₹6.00 |
| 02 Jun 2026 | ₹6.00 |
| 03 Jun 2026 | ₹6.00 |
| 04 Jun 2026 | ₹5.90 |
| 05 Jun 2026 | ₹5.80 |
| 06 Jun 2026 | ₹5.80 |
| 07 Jun 2026 | ₹6.05 |
| 08 Jun 2026 | ₹6.05 |
| 09 Jun 2026 | ₹6.20 |
| 10 Jun 2026 | ₹6.25 |
| 11 Jun 2026 | ₹6.25 |
| 12 Jun 2026 | ₹6.25 |
| 13 Jun 2026 | ₹6.40 |
| 14 Jun 2026 | ₹6.50 |
| 15 Jun 2026 | ₹6.50 |
| 16 Jun 2026 | ₹6.65 |
| 17 Jun 2026 | ₹6.75 |
| 18 Jun 2026 | ₹6.75 |
| 19 Jun 2026 | ₹6.75 |
| 20 Jun 2026 | ₹6.60 |
| 21 Jun 2026 | ₹6.60 |
| 22 Jun 2026 | ₹6.75 |
| 23 Jun 2026 | ₹6.50 |
| 24 Jun 2026 | ₹6.50 |
| 25 Jun 2026 | ₹6.60 |
| 26 Jun 2026 | ₹6.70 |
| 27 Jun 2026 | ₹6.70 |
| 28 Jun 2026 | ₹6.95 |
| 29 Jun 2026 | ₹6.95 |
| 30 Jun 2026 | ₹7.00 |
| 01 Jul 2026 | ₹7.00 |
| 02 Jul 2026 | ₹6.90 |
| 03 Jul 2026 | ₹6.70 |
| 04 Jul 2026 | ₹6.70 |
| 05 Jul 2026 | ₹6.90 |
| 06 Jul 2026 | ₹6.90 |
| 07 Jul 2026 | ₹6.90 |
| 08 Jul 2026 | ₹7.00 |
| 09 Jul 2026 | ₹7.00 |
| 10 Jul 2026 | ₹7.10 |
| 11 Jul 2026 | ₹7.30 |
| 12 Jul 2026 | ₹7.45 |
| 13 Jul 2026 | ₹7.45 |
| 14 Jul 2026 | ₹7.60 |
| 15 Jul 2026 | ₹7.45 |
| 16 Jul 2026 | ₹7.35 |
| 17 Jul 2026 | ₹7.35 |
| 18 Jul 2026 | ₹7.35 |
| 19 Jul 2026 | ₹7.35 |
| 20 Jul 2026 | ₹7.35 |
| 21 Jul 2026 | ₹7.20 |
| 22 Jul 2026 | ₹7.10 |
| 23 Jul 2026 | ₹6.90 |
| 24 Jul 2026 | ₹6.75 |
| 25 Jul 2026 | ₹6.50 |
| 26 Jul 2026 | ₹6.25 |
| 27 Jul 2026 | ₹6.25 |
| 28 Jul 2026 | ₹6.05 |
| 29 Jul 2026 | ₹5.95 |
| 30 Jul 2026 | ₹5.95 |
| 31 Jul 2026 | ₹5.70 |
| 01 Aug 2026 | ₹5.40 |
| 02 Aug 2026 | ₹5.40 |
| 03 Aug 2026 | ₹5.40 |
| 04 Aug 2026 | ₹5.40 |
| 05 Aug 2026 | ₹5.20 |
| 06 Aug 2026 | ₹5.20 |
| 07 Aug 2026 | ₹5.30 |
| 08 Aug 2026 | ₹5.30 |
| 09 Aug 2026 | ₹5.30 |
| 10 Aug 2026 | ₹5.30 |
| 11 Aug 2026 | ₹5.10 |
| 12 Aug 2026 | ₹5.10 |
| 13 Aug 2026 | ₹5.10 |
| 14 Aug 2026 | ₹5.10 |
| 15 Aug 2026 | ₹5.10 |
| 16 Aug 2026 | ₹5.10 |
| 17 Aug 2026 | ₹5.10 |
| 18 Aug 2026 | ₹5.10 |
| 19 Aug 2026 | ₹5.10 |
| 20 Aug 2026 | ₹5.10 |
| 21 Aug 2026 | ₹5.10 |
| 22 Aug 2026 | ₹5.10 |
| 23 Aug 2026 | ₹5.10 |
| 24 Aug 2026 | ₹5.10 |
| 25 Aug 2026 | ₹5.10 |
| 26 Aug 2026 | ₹5.35 |
| 27 Aug 2026 | ₹5.35 |
| 28 Aug 2026 | ₹5.40 |
| 29 Aug 2026 | ₹5.50 |
| 30 Aug 2026 | ₹5.60 |
| 31 Aug 2026 | ₹5.60 |
| 01 Sept 2026 | ₹5.60 |
| 02 Sept 2026 | ₹5.60 |
| 03 Sept 2026 | ₹5.45 |
| 04 Sept 2026 | ₹5.45 |
| 05 Sept 2026 | ₹5.45 |
| 06 Sept 2026 | ₹5.45 |
| 07 Sept 2026 | ₹5.45 |
| 08 Sept 2026 | ₹5.45 |
| 09 Sept 2026 | ₹5.55 |
| 10 Sept 2026 | ₹5.65 |
| 11 Sept 2026 | ₹5.65 |
| 12 Sept 2026 | ₹5.75 |
| 13 Sept 2026 | ₹5.65 |
| 14 Sept 2026 | ₹5.65 |
| 15 Sept 2026 | ₹5.55 |
| 16 Sept 2026 | ₹5.50 |
| 17 Sept 2026 | ₹5.50 |
| 18 Sept 2026 | ₹5.50 |
| 19 Sept 2026 | ₹5.65 |
| 20 Sept 2026 | ₹5.70 |
| 21 Sept 2026 | ₹5.70 |
| 22 Sept 2026 | ₹5.65 |
| 23 Sept 2026 | ₹5.55 |
| 24 Sept 2026 | ₹5.50 |
| 25 Sept 2026 | ₹5.50 |
| 26 Sept 2026 | ₹5.50 |
| 27 Sept 2026 | ₹5.60 |
| 28 Sept 2026 | ₹5.60 |
| 29 Sept 2026 | ₹5.70 |
| 30 Sept 2026 | ₹5.70 |
| 01 Oct 2026 | ₹5.70 |
- 180-day change
- ₹1.40
- First to last print
- Period average
- ₹5.84
- Per egg
- Period low
- ₹4.30
- 05 Apr 2026
- Period high
- ₹7.60
- 14 Jul 2026
Last 10 published days
Daily rate in Nagpur
| Date | 1 egg | Tray / 30 | 100 eggs | Peti / 210 |
|---|---|---|---|---|
| 01 Oct 2026 | ₹5.70 | ₹171.00 | ₹570.00 | ₹1,197.00 |
| 30 Sept 2026 | ₹5.70 | ₹171.00 | ₹570.00 | ₹1,197.00 |
| 29 Sept 2026 | ₹5.70 | ₹171.00 | ₹570.00 | ₹1,197.00 |
| 28 Sept 2026 | ₹5.60 | ₹168.00 | ₹560.00 | ₹1,176.00 |
| 27 Sept 2026 | ₹5.60 | ₹168.00 | ₹560.00 | ₹1,176.00 |
| 26 Sept 2026 | ₹5.50 | ₹165.00 | ₹550.00 | ₹1,155.00 |
| 25 Sept 2026 | ₹5.50 | ₹165.00 | ₹550.00 | ₹1,155.00 |
| 24 Sept 2026 | ₹5.50 | ₹165.00 | ₹550.00 | ₹1,155.00 |
| 23 Sept 2026 | ₹5.55 | ₹166.50 | ₹555.00 | ₹1,165.50 |
| 22 Sept 2026 | ₹5.65 | ₹169.50 | ₹565.00 | ₹1,186.50 |
Monthly averages
Monthly rate averages for Nagpur
October 2026 averages ₹5.70 across 1 observations, ₹0.13 above September 2026.
| Month | Average | Low | High | Days |
|---|---|---|---|---|
| October 2026 | ₹5.70 | ₹5.70 | ₹5.70 | 1 |
| September 2026 | ₹5.57 | ₹5.45 | ₹5.75 | 30 |
| August 2026 | ₹5.24 | ₹5.10 | ₹5.60 | 31 |
| July 2026 | ₹6.89 | ₹5.70 | ₹7.60 | 31 |
| June 2026 | ₹6.42 | ₹5.80 | ₹7.00 | 30 |
| May 2026 | ₹5.60 | ₹5.30 | ₹6.00 | 31 |
Maharashtra market profile
Nagpur in the current board
Nagpur is the central India crossroads, linking the Telugu belt, Madhya Pradesh and Chhattisgarh. Rates here often lead moves in Raipur and Jabalpur.
Nagpur is one of 3 markets represented in Maharashtra. At ₹5.70 per egg, it is ₹0.06 below the all-India average of ₹5.76. Within the state, 0 markets are lower, 0 are level and 2 are higher.
The 30-day view for Nagpur contains 30 observations at an average of ₹5.58. Its low is ₹5.45 on 03 Sept 2026, and its high is ₹5.75 on 12 Sept 2026. Across the full 180-observation history shown here, the standard deviation is ₹0.70 per egg.
Also in Maharashtra
Other markets in Maharashtra
West zone
Comparable markets in the region
Observed market facts
Nagpur’s latest price pattern
On 1 October 2026, Nagpur is ₹5.70 per egg. That converts exactly to ₹171.00 for 30 eggs, ₹570.00for 100 and ₹1,197.00 for 210. Against its previous observation on 30 Sept 2026, the market is unchanged.
The recent 30-observation average for Nagpur is ₹5.58 per egg. The interval starts at a low of ₹5.45 dated 03 Sept 2026 and reaches ₹5.75 on 12 Sept 2026. October 2026’s observed average is ₹0.13 higher than September 2026.
In the current Maharashtra board, Nagpur has 0 peers below it, 0 at the same price and 2 above it. Its nearest same-state comparison is Pune at ₹5.90. See the full Maharashtra roll-up or the national daily board.
Questions