Maharashtra · West zone · Monday, 14 September 2026
Mumbai egg rate today
₹6.10
- Per piece
- ₹6.10
- 1 egg
- Per tray (30)
- ₹183.00
- 30 eggs
- Per 100 eggs
- ₹610.00
- 100 eggs
- Per peti (210)
- ₹1,281.00
- 210 eggs
Mumbai quantity calculator
What do 12, 24 or any number of eggs cost?
Calculate from Mumbai’s 14 September 2026 wholesale rate. The result is exact arithmetic, not an estimated shop price.
Price history
Mumbai rate over 30 days
Mumbai’s 7-day view contains 7 observations, averaging ₹6.01 per egg. The recorded interval runs from ₹5.80 to ₹6.10.
| Date | Rate per egg |
|---|---|
| 08 Sept 2026 | ₹5.80 |
| 09 Sept 2026 | ₹5.90 |
| 10 Sept 2026 | ₹6.00 |
| 11 Sept 2026 | ₹6.10 |
| 12 Sept 2026 | ₹6.10 |
| 13 Sept 2026 | ₹6.10 |
| 14 Sept 2026 | ₹6.10 |
- 7-day change
- ₹0.30
- First to last print
- Period average
- ₹6.01
- Per egg
- Period low
- ₹5.80
- 08 Sept 2026
- Period high
- ₹6.10
- 14 Sept 2026
Mumbai’s 30-day view contains 30 observations, averaging ₹5.77 per egg. The recorded interval runs from ₹5.45 to ₹6.10.
| Date | Rate per egg |
|---|---|
| 16 Aug 2026 | ₹5.65 |
| 17 Aug 2026 | ₹5.65 |
| 18 Aug 2026 | ₹5.65 |
| 19 Aug 2026 | ₹5.65 |
| 20 Aug 2026 | ₹5.65 |
| 21 Aug 2026 | ₹5.55 |
| 22 Aug 2026 | ₹5.55 |
| 23 Aug 2026 | ₹5.45 |
| 24 Aug 2026 | ₹5.45 |
| 25 Aug 2026 | ₹5.50 |
| 26 Aug 2026 | ₹5.55 |
| 27 Aug 2026 | ₹5.60 |
| 28 Aug 2026 | ₹5.65 |
| 29 Aug 2026 | ₹5.75 |
| 30 Aug 2026 | ₹5.85 |
| 31 Aug 2026 | ₹5.90 |
| 01 Sept 2026 | ₹5.90 |
| 02 Sept 2026 | ₹5.90 |
| 03 Sept 2026 | ₹5.90 |
| 04 Sept 2026 | ₹5.85 |
| 05 Sept 2026 | ₹5.80 |
| 06 Sept 2026 | ₹5.75 |
| 07 Sept 2026 | ₹5.75 |
| 08 Sept 2026 | ₹5.80 |
| 09 Sept 2026 | ₹5.90 |
| 10 Sept 2026 | ₹6.00 |
| 11 Sept 2026 | ₹6.10 |
| 12 Sept 2026 | ₹6.10 |
| 13 Sept 2026 | ₹6.10 |
| 14 Sept 2026 | ₹6.10 |
- 30-day change
- ₹0.45
- First to last print
- Period average
- ₹5.77
- Per egg
- Period low
- ₹5.45
- 23 Aug 2026
- Period high
- ₹6.10
- 14 Sept 2026
Mumbai’s 90-day view contains 90 observations, averaging ₹6.49 per egg. The recorded interval runs from ₹5.45 to ₹7.80.
| Date | Rate per egg |
|---|---|
| 17 Jun 2026 | ₹7.00 |
| 18 Jun 2026 | ₹7.05 |
| 19 Jun 2026 | ₹7.10 |
| 20 Jun 2026 | ₹7.10 |
| 21 Jun 2026 | ₹7.10 |
| 22 Jun 2026 | ₹7.10 |
| 23 Jun 2026 | ₹7.10 |
| 24 Jun 2026 | ₹7.10 |
| 25 Jun 2026 | ₹7.10 |
| 26 Jun 2026 | ₹7.10 |
| 27 Jun 2026 | ₹7.15 |
| 28 Jun 2026 | ₹7.20 |
| 29 Jun 2026 | ₹7.20 |
| 30 Jun 2026 | ₹7.20 |
| 01 Jul 2026 | ₹7.20 |
| 02 Jul 2026 | ₹7.10 |
| 03 Jul 2026 | ₹7.05 |
| 04 Jul 2026 | ₹7.05 |
| 05 Jul 2026 | ₹7.05 |
| 06 Jul 2026 | ₹7.10 |
| 07 Jul 2026 | ₹7.10 |
| 08 Jul 2026 | ₹7.10 |
| 09 Jul 2026 | ₹7.15 |
| 10 Jul 2026 | ₹7.20 |
| 11 Jul 2026 | ₹7.30 |
| 12 Jul 2026 | ₹7.40 |
| 13 Jul 2026 | ₹7.50 |
| 14 Jul 2026 | ₹7.60 |
| 15 Jul 2026 | ₹7.70 |
| 16 Jul 2026 | ₹7.80 |
| 17 Jul 2026 | ₹7.80 |
| 18 Jul 2026 | ₹7.80 |
| 19 Jul 2026 | ₹7.80 |
| 20 Jul 2026 | ₹7.70 |
| 21 Jul 2026 | ₹7.65 |
| 22 Jul 2026 | ₹7.50 |
| 23 Jul 2026 | ₹7.40 |
| 24 Jul 2026 | ₹7.30 |
| 25 Jul 2026 | ₹7.10 |
| 26 Jul 2026 | ₹7.00 |
| 27 Jul 2026 | ₹6.80 |
| 28 Jul 2026 | ₹6.65 |
| 29 Jul 2026 | ₹6.50 |
| 30 Jul 2026 | ₹6.40 |
| 31 Jul 2026 | ₹6.30 |
| 01 Aug 2026 | ₹6.10 |
| 02 Aug 2026 | ₹6.00 |
| 03 Aug 2026 | ₹5.90 |
| 04 Aug 2026 | ₹5.80 |
| 05 Aug 2026 | ₹5.80 |
| 06 Aug 2026 | ₹5.80 |
| 07 Aug 2026 | ₹5.80 |
| 08 Aug 2026 | ₹5.80 |
| 09 Aug 2026 | ₹5.80 |
| 10 Aug 2026 | ₹5.80 |
| 11 Aug 2026 | ₹5.80 |
| 12 Aug 2026 | ₹5.80 |
| 13 Aug 2026 | ₹5.70 |
| 14 Aug 2026 | ₹5.70 |
| 15 Aug 2026 | ₹5.65 |
| 16 Aug 2026 | ₹5.65 |
| 17 Aug 2026 | ₹5.65 |
| 18 Aug 2026 | ₹5.65 |
| 19 Aug 2026 | ₹5.65 |
| 20 Aug 2026 | ₹5.65 |
| 21 Aug 2026 | ₹5.55 |
| 22 Aug 2026 | ₹5.55 |
| 23 Aug 2026 | ₹5.45 |
| 24 Aug 2026 | ₹5.45 |
| 25 Aug 2026 | ₹5.50 |
| 26 Aug 2026 | ₹5.55 |
| 27 Aug 2026 | ₹5.60 |
| 28 Aug 2026 | ₹5.65 |
| 29 Aug 2026 | ₹5.75 |
| 30 Aug 2026 | ₹5.85 |
| 31 Aug 2026 | ₹5.90 |
| 01 Sept 2026 | ₹5.90 |
| 02 Sept 2026 | ₹5.90 |
| 03 Sept 2026 | ₹5.90 |
| 04 Sept 2026 | ₹5.85 |
| 05 Sept 2026 | ₹5.80 |
| 06 Sept 2026 | ₹5.75 |
| 07 Sept 2026 | ₹5.75 |
| 08 Sept 2026 | ₹5.80 |
| 09 Sept 2026 | ₹5.90 |
| 10 Sept 2026 | ₹6.00 |
| 11 Sept 2026 | ₹6.10 |
| 12 Sept 2026 | ₹6.10 |
| 13 Sept 2026 | ₹6.10 |
| 14 Sept 2026 | ₹6.10 |
- 90-day change
- ₹0.90
- First to last print
- Period average
- ₹6.49
- Per egg
- Period low
- ₹5.45
- 23 Aug 2026
- Period high
- ₹7.80
- 19 Jul 2026
Mumbai’s 180-day view contains 180 observations, averaging ₹6.06 per egg. The recorded interval runs from ₹4.35 to ₹7.80.
| Date | Rate per egg |
|---|---|
| 19 Mar 2026 | ₹4.80 |
| 20 Mar 2026 | ₹4.80 |
| 21 Mar 2026 | ₹4.80 |
| 22 Mar 2026 | ₹4.80 |
| 23 Mar 2026 | ₹4.70 |
| 24 Mar 2026 | ₹4.65 |
| 25 Mar 2026 | ₹4.55 |
| 26 Mar 2026 | ₹4.45 |
| 27 Mar 2026 | ₹4.35 |
| 28 Mar 2026 | ₹4.35 |
| 29 Mar 2026 | ₹4.40 |
| 30 Mar 2026 | ₹4.50 |
| 31 Mar 2026 | ₹4.60 |
| 01 Apr 2026 | ₹4.70 |
| 02 Apr 2026 | ₹4.80 |
| 03 Apr 2026 | ₹4.80 |
| 04 Apr 2026 | ₹4.80 |
| 05 Apr 2026 | ₹4.80 |
| 06 Apr 2026 | ₹4.80 |
| 07 Apr 2026 | ₹4.80 |
| 08 Apr 2026 | ₹4.80 |
| 09 Apr 2026 | ₹4.85 |
| 10 Apr 2026 | ₹4.95 |
| 11 Apr 2026 | ₹5.05 |
| 12 Apr 2026 | ₹5.20 |
| 13 Apr 2026 | ₹5.35 |
| 14 Apr 2026 | ₹5.55 |
| 15 Apr 2026 | ₹5.75 |
| 16 Apr 2026 | ₹5.85 |
| 17 Apr 2026 | ₹5.95 |
| 18 Apr 2026 | ₹5.95 |
| 19 Apr 2026 | ₹5.95 |
| 20 Apr 2026 | ₹5.85 |
| 21 Apr 2026 | ₹5.75 |
| 22 Apr 2026 | ₹5.75 |
| 23 Apr 2026 | ₹5.75 |
| 24 Apr 2026 | ₹5.80 |
| 25 Apr 2026 | ₹5.80 |
| 26 Apr 2026 | ₹5.80 |
| 27 Apr 2026 | ₹5.80 |
| 28 Apr 2026 | ₹5.70 |
| 29 Apr 2026 | ₹5.70 |
| 30 Apr 2026 | ₹5.70 |
| 01 May 2026 | ₹5.75 |
| 02 May 2026 | ₹5.80 |
| 03 May 2026 | ₹5.85 |
| 04 May 2026 | ₹5.85 |
| 05 May 2026 | ₹5.85 |
| 06 May 2026 | ₹5.85 |
| 07 May 2026 | ₹5.75 |
| 08 May 2026 | ₹5.70 |
| 09 May 2026 | ₹5.60 |
| 10 May 2026 | ₹5.60 |
| 11 May 2026 | ₹5.65 |
| 12 May 2026 | ₹5.75 |
| 13 May 2026 | ₹5.80 |
| 14 May 2026 | ₹5.80 |
| 15 May 2026 | ₹5.80 |
| 16 May 2026 | ₹5.80 |
| 17 May 2026 | ₹5.80 |
| 18 May 2026 | ₹5.85 |
| 19 May 2026 | ₹5.90 |
| 20 May 2026 | ₹5.90 |
| 21 May 2026 | ₹5.90 |
| 22 May 2026 | ₹5.90 |
| 23 May 2026 | ₹5.95 |
| 24 May 2026 | ₹6.00 |
| 25 May 2026 | ₹6.05 |
| 26 May 2026 | ₹6.10 |
| 27 May 2026 | ₹6.15 |
| 28 May 2026 | ₹6.20 |
| 29 May 2026 | ₹6.20 |
| 30 May 2026 | ₹6.20 |
| 31 May 2026 | ₹6.20 |
| 01 Jun 2026 | ₹6.20 |
| 02 Jun 2026 | ₹6.20 |
| 03 Jun 2026 | ₹6.20 |
| 04 Jun 2026 | ₹6.20 |
| 05 Jun 2026 | ₹6.20 |
| 06 Jun 2026 | ₹6.20 |
| 07 Jun 2026 | ₹6.25 |
| 08 Jun 2026 | ₹6.30 |
| 09 Jun 2026 | ₹6.35 |
| 10 Jun 2026 | ₹6.40 |
| 11 Jun 2026 | ₹6.45 |
| 12 Jun 2026 | ₹6.50 |
| 13 Jun 2026 | ₹6.60 |
| 14 Jun 2026 | ₹6.70 |
| 15 Jun 2026 | ₹6.80 |
| 16 Jun 2026 | ₹6.90 |
| 17 Jun 2026 | ₹7.00 |
| 18 Jun 2026 | ₹7.05 |
| 19 Jun 2026 | ₹7.10 |
| 20 Jun 2026 | ₹7.10 |
| 21 Jun 2026 | ₹7.10 |
| 22 Jun 2026 | ₹7.10 |
| 23 Jun 2026 | ₹7.10 |
| 24 Jun 2026 | ₹7.10 |
| 25 Jun 2026 | ₹7.10 |
| 26 Jun 2026 | ₹7.10 |
| 27 Jun 2026 | ₹7.15 |
| 28 Jun 2026 | ₹7.20 |
| 29 Jun 2026 | ₹7.20 |
| 30 Jun 2026 | ₹7.20 |
| 01 Jul 2026 | ₹7.20 |
| 02 Jul 2026 | ₹7.10 |
| 03 Jul 2026 | ₹7.05 |
| 04 Jul 2026 | ₹7.05 |
| 05 Jul 2026 | ₹7.05 |
| 06 Jul 2026 | ₹7.10 |
| 07 Jul 2026 | ₹7.10 |
| 08 Jul 2026 | ₹7.10 |
| 09 Jul 2026 | ₹7.15 |
| 10 Jul 2026 | ₹7.20 |
| 11 Jul 2026 | ₹7.30 |
| 12 Jul 2026 | ₹7.40 |
| 13 Jul 2026 | ₹7.50 |
| 14 Jul 2026 | ₹7.60 |
| 15 Jul 2026 | ₹7.70 |
| 16 Jul 2026 | ₹7.80 |
| 17 Jul 2026 | ₹7.80 |
| 18 Jul 2026 | ₹7.80 |
| 19 Jul 2026 | ₹7.80 |
| 20 Jul 2026 | ₹7.70 |
| 21 Jul 2026 | ₹7.65 |
| 22 Jul 2026 | ₹7.50 |
| 23 Jul 2026 | ₹7.40 |
| 24 Jul 2026 | ₹7.30 |
| 25 Jul 2026 | ₹7.10 |
| 26 Jul 2026 | ₹7.00 |
| 27 Jul 2026 | ₹6.80 |
| 28 Jul 2026 | ₹6.65 |
| 29 Jul 2026 | ₹6.50 |
| 30 Jul 2026 | ₹6.40 |
| 31 Jul 2026 | ₹6.30 |
| 01 Aug 2026 | ₹6.10 |
| 02 Aug 2026 | ₹6.00 |
| 03 Aug 2026 | ₹5.90 |
| 04 Aug 2026 | ₹5.80 |
| 05 Aug 2026 | ₹5.80 |
| 06 Aug 2026 | ₹5.80 |
| 07 Aug 2026 | ₹5.80 |
| 08 Aug 2026 | ₹5.80 |
| 09 Aug 2026 | ₹5.80 |
| 10 Aug 2026 | ₹5.80 |
| 11 Aug 2026 | ₹5.80 |
| 12 Aug 2026 | ₹5.80 |
| 13 Aug 2026 | ₹5.70 |
| 14 Aug 2026 | ₹5.70 |
| 15 Aug 2026 | ₹5.65 |
| 16 Aug 2026 | ₹5.65 |
| 17 Aug 2026 | ₹5.65 |
| 18 Aug 2026 | ₹5.65 |
| 19 Aug 2026 | ₹5.65 |
| 20 Aug 2026 | ₹5.65 |
| 21 Aug 2026 | ₹5.55 |
| 22 Aug 2026 | ₹5.55 |
| 23 Aug 2026 | ₹5.45 |
| 24 Aug 2026 | ₹5.45 |
| 25 Aug 2026 | ₹5.50 |
| 26 Aug 2026 | ₹5.55 |
| 27 Aug 2026 | ₹5.60 |
| 28 Aug 2026 | ₹5.65 |
| 29 Aug 2026 | ₹5.75 |
| 30 Aug 2026 | ₹5.85 |
| 31 Aug 2026 | ₹5.90 |
| 01 Sept 2026 | ₹5.90 |
| 02 Sept 2026 | ₹5.90 |
| 03 Sept 2026 | ₹5.90 |
| 04 Sept 2026 | ₹5.85 |
| 05 Sept 2026 | ₹5.80 |
| 06 Sept 2026 | ₹5.75 |
| 07 Sept 2026 | ₹5.75 |
| 08 Sept 2026 | ₹5.80 |
| 09 Sept 2026 | ₹5.90 |
| 10 Sept 2026 | ₹6.00 |
| 11 Sept 2026 | ₹6.10 |
| 12 Sept 2026 | ₹6.10 |
| 13 Sept 2026 | ₹6.10 |
| 14 Sept 2026 | ₹6.10 |
- 180-day change
- ₹1.30
- First to last print
- Period average
- ₹6.06
- Per egg
- Period low
- ₹4.35
- 27 Mar 2026
- Period high
- ₹7.80
- 19 Jul 2026
Last 10 published days
Daily rate in Mumbai
| Date | 1 egg | Tray / 30 | 100 eggs | Peti / 210 |
|---|---|---|---|---|
| 14 Sept 2026 | ₹6.10 | ₹183.00 | ₹610.00 | ₹1,281.00 |
| 13 Sept 2026 | ₹6.10 | ₹183.00 | ₹610.00 | ₹1,281.00 |
| 12 Sept 2026 | ₹6.10 | ₹183.00 | ₹610.00 | ₹1,281.00 |
| 11 Sept 2026 | ₹6.10 | ₹183.00 | ₹610.00 | ₹1,281.00 |
| 10 Sept 2026 | ₹6.00 | ₹180.00 | ₹600.00 | ₹1,260.00 |
| 09 Sept 2026 | ₹5.90 | ₹177.00 | ₹590.00 | ₹1,239.00 |
| 08 Sept 2026 | ₹5.80 | ₹174.00 | ₹580.00 | ₹1,218.00 |
| 07 Sept 2026 | ₹5.75 | ₹172.50 | ₹575.00 | ₹1,207.50 |
| 06 Sept 2026 | ₹5.75 | ₹172.50 | ₹575.00 | ₹1,207.50 |
| 05 Sept 2026 | ₹5.80 | ₹174.00 | ₹580.00 | ₹1,218.00 |
Monthly averages
Monthly rate averages for Mumbai
September 2026 averages ₹5.93 across 14 observations, ₹0.21 above August 2026.
| Month | Average | Low | High | Days |
|---|---|---|---|---|
| September 2026 | ₹5.93 | ₹5.75 | ₹6.10 | 14 |
| August 2026 | ₹5.72 | ₹5.45 | ₹6.10 | 31 |
| July 2026 | ₹7.23 | ₹6.30 | ₹7.80 | 31 |
| June 2026 | ₹6.74 | ₹6.20 | ₹7.20 | 30 |
| May 2026 | ₹5.89 | ₹5.60 | ₹6.20 | 31 |
| April 2026 | ₹5.40 | ₹4.70 | ₹5.95 | 30 |
Maharashtra market profile
Mumbai in the current board
Mumbai is the highest volume consumption market in western India and typically prints one of the highest rates. Supply arrives from Pune, Nashik, Gujarat and the Telugu belt.
Mumbai is one of 3 markets represented in Maharashtra. At ₹6.10 per egg, it is ₹0.34 above the all-India average of ₹5.76. Within the state, 2 markets are lower, 0 are level and 0 are higher.
The 30-day view for Mumbai contains 30 observations at an average of ₹5.77. Its low is ₹5.45 on 23 Aug 2026, and its high is ₹6.10 on 14 Sept 2026. Across the full 180-observation history shown here, the standard deviation is ₹0.82 per egg.
Also in Maharashtra
Other markets in Maharashtra
West zone
Comparable markets in the region
Observed market facts
Mumbai’s latest price pattern
On 14 September 2026, Mumbai is ₹6.10 per egg. That converts exactly to ₹183.00 for 30 eggs, ₹610.00for 100 and ₹1,281.00 for 210. Against its previous observation on 13 Sept 2026, the market is unchanged.
The recent 30-observation average for Mumbai is ₹5.77 per egg. The interval starts at a low of ₹5.45 dated 23 Aug 2026 and reaches ₹6.10 on 14 Sept 2026. September 2026’s observed average is ₹0.21 higher than August 2026.
In the current Maharashtra board, Mumbai has 2 peers below it, 0 at the same price and 0 above it. Its nearest same-state comparison is Pune at ₹6.00. See the full Maharashtra roll-up or the national daily board.
Questions