Karnataka · South zone · Monday, 17 August 2026
Bengaluru egg rate today
₹5.90
Rates for 18 Aug 2026 are not published yet. Showing the last declared rate for each market.
- Per piece
- ₹5.90
- Per tray (30)
- ₹177.00
- Per 100 eggs
- ₹590.00
- Per peti (210)
- ₹1,239.00
1 egg
30 eggs
100 eggs
210 eggs
Bengaluru quantity calculator
What do 12, 24 or any number of eggs cost?
Calculate from Bengaluru’s 17 August 2026 wholesale rate. The result is exact arithmetic, not an estimated shop price.
Price history
Bengaluru rate over 30 days
Bengaluru’s 7-day view contains 7 observations, averaging ₹5.90 per egg. The recorded interval runs from ₹5.90 to ₹5.90.
| Date | Rate per egg |
|---|---|
| 11 Aug 2026 | ₹5.90 |
| 12 Aug 2026 | ₹5.90 |
| 13 Aug 2026 | ₹5.90 |
| 14 Aug 2026 | ₹5.90 |
| 15 Aug 2026 | ₹5.90 |
| 16 Aug 2026 | ₹5.90 |
| 17 Aug 2026 | ₹5.90 |
- 7-day change
- No change
- Period average
- ₹5.90
- Period low
- ₹5.90
- Period high
- ₹5.90
First to last print
Per egg
11 Aug 2026
17 Aug 2026
Bengaluru’s 30-day view contains 30 observations, averaging ₹6.39 per egg. The recorded interval runs from ₹5.90 to ₹7.40.
| Date | Rate per egg |
|---|---|
| 19 Jul 2026 | ₹7.40 |
| 20 Jul 2026 | ₹7.40 |
| 21 Jul 2026 | ₹7.40 |
| 22 Jul 2026 | ₹7.20 |
| 23 Jul 2026 | ₹7.20 |
| 24 Jul 2026 | ₹7.00 |
| 25 Jul 2026 | ₹7.00 |
| 26 Jul 2026 | ₹7.00 |
| 27 Jul 2026 | ₹6.80 |
| 28 Jul 2026 | ₹6.80 |
| 29 Jul 2026 | ₹6.50 |
| 30 Jul 2026 | ₹6.50 |
| 31 Jul 2026 | ₹6.50 |
| 01 Aug 2026 | ₹6.20 |
| 02 Aug 2026 | ₹6.20 |
| 03 Aug 2026 | ₹5.90 |
| 04 Aug 2026 | ₹5.90 |
| 05 Aug 2026 | ₹5.90 |
| 06 Aug 2026 | ₹5.90 |
| 07 Aug 2026 | ₹5.90 |
| 08 Aug 2026 | ₹5.90 |
| 09 Aug 2026 | ₹5.90 |
| 10 Aug 2026 | ₹5.90 |
| 11 Aug 2026 | ₹5.90 |
| 12 Aug 2026 | ₹5.90 |
| 13 Aug 2026 | ₹5.90 |
| 14 Aug 2026 | ₹5.90 |
| 15 Aug 2026 | ₹5.90 |
| 16 Aug 2026 | ₹5.90 |
| 17 Aug 2026 | ₹5.90 |
- 30-day change
- ₹1.50
- Period average
- ₹6.39
- Period low
- ₹5.90
- Period high
- ₹7.40
First to last print
Per egg
03 Aug 2026
21 Jul 2026
Bengaluru’s 90-day view contains 90 observations, averaging ₹6.62 per egg. The recorded interval runs from ₹5.90 to ₹7.40.
| Date | Rate per egg |
|---|---|
| 20 May 2026 | ₹6.00 |
| 21 May 2026 | ₹6.00 |
| 22 May 2026 | ₹6.00 |
| 23 May 2026 | ₹6.00 |
| 24 May 2026 | ₹6.05 |
| 25 May 2026 | ₹6.10 |
| 26 May 2026 | ₹6.15 |
| 27 May 2026 | ₹6.20 |
| 28 May 2026 | ₹6.20 |
| 29 May 2026 | ₹6.20 |
| 30 May 2026 | ₹6.20 |
| 31 May 2026 | ₹6.20 |
| 01 Jun 2026 | ₹6.20 |
| 02 Jun 2026 | ₹6.20 |
| 03 Jun 2026 | ₹6.20 |
| 04 Jun 2026 | ₹6.20 |
| 05 Jun 2026 | ₹6.20 |
| 06 Jun 2026 | ₹6.25 |
| 07 Jun 2026 | ₹6.25 |
| 08 Jun 2026 | ₹6.30 |
| 09 Jun 2026 | ₹6.30 |
| 10 Jun 2026 | ₹6.35 |
| 11 Jun 2026 | ₹6.40 |
| 12 Jun 2026 | ₹6.50 |
| 13 Jun 2026 | ₹6.65 |
| 14 Jun 2026 | ₹6.80 |
| 15 Jun 2026 | ₹6.90 |
| 16 Jun 2026 | ₹6.95 |
| 17 Jun 2026 | ₹7.00 |
| 18 Jun 2026 | ₹7.05 |
| 19 Jun 2026 | ₹7.05 |
| 20 Jun 2026 | ₹7.05 |
| 21 Jun 2026 | ₹7.05 |
| 22 Jun 2026 | ₹7.05 |
| 23 Jun 2026 | ₹7.05 |
| 24 Jun 2026 | ₹7.05 |
| 25 Jun 2026 | ₹7.05 |
| 26 Jun 2026 | ₹7.05 |
| 27 Jun 2026 | ₹7.10 |
| 28 Jun 2026 | ₹7.10 |
| 29 Jun 2026 | ₹7.10 |
| 30 Jun 2026 | ₹7.10 |
| 01 Jul 2026 | ₹7.10 |
| 02 Jul 2026 | ₹7.10 |
| 03 Jul 2026 | ₹7.10 |
| 04 Jul 2026 | ₹7.10 |
| 05 Jul 2026 | ₹7.10 |
| 06 Jul 2026 | ₹7.10 |
| 07 Jul 2026 | ₹7.10 |
| 08 Jul 2026 | ₹7.10 |
| 09 Jul 2026 | ₹7.10 |
| 10 Jul 2026 | ₹7.10 |
| 11 Jul 2026 | ₹7.15 |
| 12 Jul 2026 | ₹7.20 |
| 13 Jul 2026 | ₹7.25 |
| 14 Jul 2026 | ₹7.30 |
| 15 Jul 2026 | ₹7.35 |
| 16 Jul 2026 | ₹7.40 |
| 17 Jul 2026 | ₹7.40 |
| 18 Jul 2026 | ₹7.40 |
| 19 Jul 2026 | ₹7.40 |
| 20 Jul 2026 | ₹7.40 |
| 21 Jul 2026 | ₹7.40 |
| 22 Jul 2026 | ₹7.20 |
| 23 Jul 2026 | ₹7.20 |
| 24 Jul 2026 | ₹7.00 |
| 25 Jul 2026 | ₹7.00 |
| 26 Jul 2026 | ₹7.00 |
| 27 Jul 2026 | ₹6.80 |
| 28 Jul 2026 | ₹6.80 |
| 29 Jul 2026 | ₹6.50 |
| 30 Jul 2026 | ₹6.50 |
| 31 Jul 2026 | ₹6.50 |
| 01 Aug 2026 | ₹6.20 |
| 02 Aug 2026 | ₹6.20 |
| 03 Aug 2026 | ₹5.90 |
| 04 Aug 2026 | ₹5.90 |
| 05 Aug 2026 | ₹5.90 |
| 06 Aug 2026 | ₹5.90 |
| 07 Aug 2026 | ₹5.90 |
| 08 Aug 2026 | ₹5.90 |
| 09 Aug 2026 | ₹5.90 |
| 10 Aug 2026 | ₹5.90 |
| 11 Aug 2026 | ₹5.90 |
| 12 Aug 2026 | ₹5.90 |
| 13 Aug 2026 | ₹5.90 |
| 14 Aug 2026 | ₹5.90 |
| 15 Aug 2026 | ₹5.90 |
| 16 Aug 2026 | ₹5.90 |
| 17 Aug 2026 | ₹5.90 |
- 90-day change
- ₹0.10
- Period average
- ₹6.62
- Period low
- ₹5.90
- Period high
- ₹7.40
First to last print
Per egg
03 Aug 2026
21 Jul 2026
Bengaluru’s 180-day view contains 180 observations, averaging ₹5.94 per egg. The recorded interval runs from ₹4.25 to ₹7.40.
| Date | Rate per egg |
|---|---|
| 19 Feb 2026 | ₹5.90 |
| 20 Feb 2026 | ₹5.90 |
| 21 Feb 2026 | ₹5.70 |
| 22 Feb 2026 | ₹5.70 |
| 23 Feb 2026 | ₹5.50 |
| 24 Feb 2026 | ₹5.50 |
| 25 Feb 2026 | ₹5.50 |
| 26 Feb 2026 | ₹5.50 |
| 27 Feb 2026 | ₹5.50 |
| 28 Feb 2026 | ₹5.30 |
| 01 Mar 2026 | ₹5.30 |
| 02 Mar 2026 | ₹5.10 |
| 03 Mar 2026 | ₹5.10 |
| 04 Mar 2026 | ₹4.80 |
| 05 Mar 2026 | ₹4.80 |
| 06 Mar 2026 | ₹4.80 |
| 07 Mar 2026 | ₹4.80 |
| 08 Mar 2026 | ₹4.80 |
| 09 Mar 2026 | ₹4.60 |
| 10 Mar 2026 | ₹4.60 |
| 11 Mar 2026 | ₹4.60 |
| 12 Mar 2026 | ₹4.70 |
| 13 Mar 2026 | ₹4.80 |
| 14 Mar 2026 | ₹4.80 |
| 15 Mar 2026 | ₹4.80 |
| 16 Mar 2026 | ₹4.85 |
| 17 Mar 2026 | ₹4.85 |
| 18 Mar 2026 | ₹4.85 |
| 19 Mar 2026 | ₹4.85 |
| 20 Mar 2026 | ₹4.85 |
| 21 Mar 2026 | ₹4.85 |
| 22 Mar 2026 | ₹4.85 |
| 23 Mar 2026 | ₹4.65 |
| 24 Mar 2026 | ₹4.65 |
| 25 Mar 2026 | ₹4.45 |
| 26 Mar 2026 | ₹4.45 |
| 27 Mar 2026 | ₹4.25 |
| 28 Mar 2026 | ₹4.25 |
| 29 Mar 2026 | ₹4.25 |
| 30 Mar 2026 | ₹4.40 |
| 31 Mar 2026 | ₹4.50 |
| 01 Apr 2026 | ₹4.55 |
| 02 Apr 2026 | ₹4.55 |
| 03 Apr 2026 | ₹4.55 |
| 04 Apr 2026 | ₹4.55 |
| 05 Apr 2026 | ₹4.55 |
| 06 Apr 2026 | ₹4.55 |
| 07 Apr 2026 | ₹4.55 |
| 08 Apr 2026 | ₹4.55 |
| 09 Apr 2026 | ₹4.65 |
| 10 Apr 2026 | ₹4.70 |
| 11 Apr 2026 | ₹4.80 |
| 12 Apr 2026 | ₹5.05 |
| 13 Apr 2026 | ₹5.30 |
| 14 Apr 2026 | ₹5.60 |
| 15 Apr 2026 | ₹5.65 |
| 16 Apr 2026 | ₹5.70 |
| 17 Apr 2026 | ₹5.70 |
| 18 Apr 2026 | ₹5.70 |
| 19 Apr 2026 | ₹5.70 |
| 20 Apr 2026 | ₹5.70 |
| 21 Apr 2026 | ₹5.70 |
| 22 Apr 2026 | ₹5.70 |
| 23 Apr 2026 | ₹5.75 |
| 24 Apr 2026 | ₹5.75 |
| 25 Apr 2026 | ₹5.75 |
| 26 Apr 2026 | ₹5.75 |
| 27 Apr 2026 | ₹5.75 |
| 28 Apr 2026 | ₹5.75 |
| 29 Apr 2026 | ₹5.75 |
| 30 Apr 2026 | ₹5.80 |
| 01 May 2026 | ₹5.80 |
| 02 May 2026 | ₹5.90 |
| 03 May 2026 | ₹5.90 |
| 04 May 2026 | ₹5.90 |
| 05 May 2026 | ₹5.90 |
| 06 May 2026 | ₹5.90 |
| 07 May 2026 | ₹5.90 |
| 08 May 2026 | ₹5.90 |
| 09 May 2026 | ₹5.90 |
| 10 May 2026 | ₹5.90 |
| 11 May 2026 | ₹5.90 |
| 12 May 2026 | ₹5.90 |
| 13 May 2026 | ₹5.90 |
| 14 May 2026 | ₹5.90 |
| 15 May 2026 | ₹5.90 |
| 16 May 2026 | ₹5.90 |
| 17 May 2026 | ₹5.95 |
| 18 May 2026 | ₹6.00 |
| 19 May 2026 | ₹6.00 |
| 20 May 2026 | ₹6.00 |
| 21 May 2026 | ₹6.00 |
| 22 May 2026 | ₹6.00 |
| 23 May 2026 | ₹6.00 |
| 24 May 2026 | ₹6.05 |
| 25 May 2026 | ₹6.10 |
| 26 May 2026 | ₹6.15 |
| 27 May 2026 | ₹6.20 |
| 28 May 2026 | ₹6.20 |
| 29 May 2026 | ₹6.20 |
| 30 May 2026 | ₹6.20 |
| 31 May 2026 | ₹6.20 |
| 01 Jun 2026 | ₹6.20 |
| 02 Jun 2026 | ₹6.20 |
| 03 Jun 2026 | ₹6.20 |
| 04 Jun 2026 | ₹6.20 |
| 05 Jun 2026 | ₹6.20 |
| 06 Jun 2026 | ₹6.25 |
| 07 Jun 2026 | ₹6.25 |
| 08 Jun 2026 | ₹6.30 |
| 09 Jun 2026 | ₹6.30 |
| 10 Jun 2026 | ₹6.35 |
| 11 Jun 2026 | ₹6.40 |
| 12 Jun 2026 | ₹6.50 |
| 13 Jun 2026 | ₹6.65 |
| 14 Jun 2026 | ₹6.80 |
| 15 Jun 2026 | ₹6.90 |
| 16 Jun 2026 | ₹6.95 |
| 17 Jun 2026 | ₹7.00 |
| 18 Jun 2026 | ₹7.05 |
| 19 Jun 2026 | ₹7.05 |
| 20 Jun 2026 | ₹7.05 |
| 21 Jun 2026 | ₹7.05 |
| 22 Jun 2026 | ₹7.05 |
| 23 Jun 2026 | ₹7.05 |
| 24 Jun 2026 | ₹7.05 |
| 25 Jun 2026 | ₹7.05 |
| 26 Jun 2026 | ₹7.05 |
| 27 Jun 2026 | ₹7.10 |
| 28 Jun 2026 | ₹7.10 |
| 29 Jun 2026 | ₹7.10 |
| 30 Jun 2026 | ₹7.10 |
| 01 Jul 2026 | ₹7.10 |
| 02 Jul 2026 | ₹7.10 |
| 03 Jul 2026 | ₹7.10 |
| 04 Jul 2026 | ₹7.10 |
| 05 Jul 2026 | ₹7.10 |
| 06 Jul 2026 | ₹7.10 |
| 07 Jul 2026 | ₹7.10 |
| 08 Jul 2026 | ₹7.10 |
| 09 Jul 2026 | ₹7.10 |
| 10 Jul 2026 | ₹7.10 |
| 11 Jul 2026 | ₹7.15 |
| 12 Jul 2026 | ₹7.20 |
| 13 Jul 2026 | ₹7.25 |
| 14 Jul 2026 | ₹7.30 |
| 15 Jul 2026 | ₹7.35 |
| 16 Jul 2026 | ₹7.40 |
| 17 Jul 2026 | ₹7.40 |
| 18 Jul 2026 | ₹7.40 |
| 19 Jul 2026 | ₹7.40 |
| 20 Jul 2026 | ₹7.40 |
| 21 Jul 2026 | ₹7.40 |
| 22 Jul 2026 | ₹7.20 |
| 23 Jul 2026 | ₹7.20 |
| 24 Jul 2026 | ₹7.00 |
| 25 Jul 2026 | ₹7.00 |
| 26 Jul 2026 | ₹7.00 |
| 27 Jul 2026 | ₹6.80 |
| 28 Jul 2026 | ₹6.80 |
| 29 Jul 2026 | ₹6.50 |
| 30 Jul 2026 | ₹6.50 |
| 31 Jul 2026 | ₹6.50 |
| 01 Aug 2026 | ₹6.20 |
| 02 Aug 2026 | ₹6.20 |
| 03 Aug 2026 | ₹5.90 |
| 04 Aug 2026 | ₹5.90 |
| 05 Aug 2026 | ₹5.90 |
| 06 Aug 2026 | ₹5.90 |
| 07 Aug 2026 | ₹5.90 |
| 08 Aug 2026 | ₹5.90 |
| 09 Aug 2026 | ₹5.90 |
| 10 Aug 2026 | ₹5.90 |
| 11 Aug 2026 | ₹5.90 |
| 12 Aug 2026 | ₹5.90 |
| 13 Aug 2026 | ₹5.90 |
| 14 Aug 2026 | ₹5.90 |
| 15 Aug 2026 | ₹5.90 |
| 16 Aug 2026 | ₹5.90 |
| 17 Aug 2026 | ₹5.90 |
- 180-day change
- No change
- Period average
- ₹5.94
- Period low
- ₹4.25
- Period high
- ₹7.40
First to last print
Per egg
27 Mar 2026
21 Jul 2026
Last 10 published days
Daily rate in Bengaluru
| Date | 1 egg | Tray / 30 | 100 eggs | Peti / 210 |
|---|---|---|---|---|
| 17 Aug 2026 | ₹5.90 | ₹177.00 | ₹590.00 | ₹1,239.00 |
| 16 Aug 2026 | ₹5.90 | ₹177.00 | ₹590.00 | ₹1,239.00 |
| 15 Aug 2026 | ₹5.90 | ₹177.00 | ₹590.00 | ₹1,239.00 |
| 14 Aug 2026 | ₹5.90 | ₹177.00 | ₹590.00 | ₹1,239.00 |
| 13 Aug 2026 | ₹5.90 | ₹177.00 | ₹590.00 | ₹1,239.00 |
| 12 Aug 2026 | ₹5.90 | ₹177.00 | ₹590.00 | ₹1,239.00 |
| 11 Aug 2026 | ₹5.90 | ₹177.00 | ₹590.00 | ₹1,239.00 |
| 10 Aug 2026 | ₹5.90 | ₹177.00 | ₹590.00 | ₹1,239.00 |
| 09 Aug 2026 | ₹5.90 | ₹177.00 | ₹590.00 | ₹1,239.00 |
| 08 Aug 2026 | ₹5.90 | ₹177.00 | ₹590.00 | ₹1,239.00 |
Monthly averages
Monthly rate averages for Bengaluru
August 2026 averages ₹5.94 across 17 observations, ₹1.16 below July 2026.
| Month | Average | Low | High | Days |
|---|---|---|---|---|
| August 2026 | ₹5.94 | ₹5.90 | ₹6.20 | 17 |
| July 2026 | ₹7.10 | ₹6.50 | ₹7.40 | 31 |
| June 2026 | ₹6.72 | ₹6.20 | ₹7.10 | 30 |
| May 2026 | ₹5.99 | ₹5.80 | ₹6.20 | 31 |
| April 2026 | ₹5.27 | ₹4.55 | ₹5.80 | 30 |
| March 2026 | ₹4.72 | ₹4.25 | ₹5.30 | 31 |
Karnataka market profile
Bengaluru in the current board
Bengaluru is the largest consumption market in Karnataka. It draws from Hospet, Namakkal and Chittoor, which makes it a good read on South Indian demand overall.
Bengaluru is one of 3 markets represented in Karnataka. At ₹5.90 per egg, it is ₹0.50 above the all-India average of ₹5.40. Within the state, 1 market is lower, 1 is level and 0 are higher.
The 30-day view for Bengaluru contains 30 observations at an average of ₹6.39. Its low is ₹5.90 on 03 Aug 2026, and its high is ₹7.40 on 21 Jul 2026. Across the full 180-observation history shown here, the standard deviation is ₹0.88 per egg.
Also in Karnataka
Other markets in Karnataka
South zone
Comparable markets in the region
Observed market facts
Bengaluru’s latest price pattern
On 17 August 2026, Bengaluru is ₹5.90 per egg. That converts exactly to ₹177.00 for 30 eggs, ₹590.00for 100 and ₹1,239.00 for 210. Against its previous observation on 16 Aug 2026, the market is unchanged.
The recent 30-observation average for Bengaluru is ₹6.39 per egg. The interval starts at a low of ₹5.90 dated 03 Aug 2026 and reaches ₹7.40 on 21 Jul 2026. August 2026’s observed average is ₹1.16 lower than July 2026.
In the current Karnataka board, Bengaluru has 1 peer below it, 1 at the same price and 0 above it. Its nearest same-state comparison is Mysuru at ₹5.90. See the full Karnataka roll-up or the national daily board.
Questions