Odisha · East zone · Monday, 14 September 2026
Brahmapur egg rate today
₹6.00
- Per piece
- ₹6.00
- 1 egg
- Per tray (30)
- ₹180.00
- 30 eggs
- Per 100 eggs
- ₹600.00
- 100 eggs
- Per peti (210)
- ₹1,260.00
- 210 eggs
Brahmapur quantity calculator
What do 12, 24 or any number of eggs cost?
Calculate from Brahmapur’s 14 September 2026 wholesale rate. The result is exact arithmetic, not an estimated shop price.
Price history
Brahmapur rate over 30 days
Brahmapur’s 7-day view contains 7 observations, averaging ₹6.04 per egg. The recorded interval runs from ₹5.90 to ₹6.10.
| Date | Rate per egg |
|---|---|
| 08 Sept 2026 | ₹5.90 |
| 09 Sept 2026 | ₹6.00 |
| 10 Sept 2026 | ₹6.05 |
| 11 Sept 2026 | ₹6.10 |
| 12 Sept 2026 | ₹6.10 |
| 13 Sept 2026 | ₹6.10 |
| 14 Sept 2026 | ₹6.00 |
- 7-day change
- ₹0.10
- First to last print
- Period average
- ₹6.04
- Per egg
- Period low
- ₹5.90
- 08 Sept 2026
- Period high
- ₹6.10
- 13 Sept 2026
Brahmapur’s 30-day view contains 30 observations, averaging ₹5.69 per egg. The recorded interval runs from ₹5.30 to ₹6.10.
| Date | Rate per egg |
|---|---|
| 16 Aug 2026 | ₹5.30 |
| 17 Aug 2026 | ₹5.30 |
| 18 Aug 2026 | ₹5.30 |
| 19 Aug 2026 | ₹5.30 |
| 20 Aug 2026 | ₹5.30 |
| 21 Aug 2026 | ₹5.30 |
| 22 Aug 2026 | ₹5.30 |
| 23 Aug 2026 | ₹5.30 |
| 24 Aug 2026 | ₹5.35 |
| 25 Aug 2026 | ₹5.50 |
| 26 Aug 2026 | ₹5.50 |
| 27 Aug 2026 | ₹5.50 |
| 28 Aug 2026 | ₹5.70 |
| 29 Aug 2026 | ₹5.80 |
| 30 Aug 2026 | ₹5.80 |
| 31 Aug 2026 | ₹5.85 |
| 01 Sept 2026 | ₹5.85 |
| 02 Sept 2026 | ₹5.85 |
| 03 Sept 2026 | ₹5.85 |
| 04 Sept 2026 | ₹5.85 |
| 05 Sept 2026 | ₹5.85 |
| 06 Sept 2026 | ₹5.85 |
| 07 Sept 2026 | ₹5.85 |
| 08 Sept 2026 | ₹5.90 |
| 09 Sept 2026 | ₹6.00 |
| 10 Sept 2026 | ₹6.05 |
| 11 Sept 2026 | ₹6.10 |
| 12 Sept 2026 | ₹6.10 |
| 13 Sept 2026 | ₹6.10 |
| 14 Sept 2026 | ₹6.00 |
- 30-day change
- ₹0.70
- First to last print
- Period average
- ₹5.69
- Per egg
- Period low
- ₹5.30
- 16 Aug 2026
- Period high
- ₹6.10
- 13 Sept 2026
Brahmapur’s 90-day view contains 90 observations, averaging ₹6.12 per egg. The recorded interval runs from ₹5.25 to ₹7.25.
| Date | Rate per egg |
|---|---|
| 17 Jun 2026 | ₹6.40 |
| 18 Jun 2026 | ₹6.40 |
| 19 Jun 2026 | ₹6.45 |
| 20 Jun 2026 | ₹6.45 |
| 21 Jun 2026 | ₹6.50 |
| 22 Jun 2026 | ₹6.50 |
| 23 Jun 2026 | ₹6.50 |
| 24 Jun 2026 | ₹6.50 |
| 25 Jun 2026 | ₹6.60 |
| 26 Jun 2026 | ₹6.60 |
| 27 Jun 2026 | ₹6.65 |
| 28 Jun 2026 | ₹6.65 |
| 29 Jun 2026 | ₹6.65 |
| 30 Jun 2026 | ₹6.65 |
| 01 Jul 2026 | ₹6.55 |
| 02 Jul 2026 | ₹6.55 |
| 03 Jul 2026 | ₹6.55 |
| 04 Jul 2026 | ₹6.65 |
| 05 Jul 2026 | ₹6.70 |
| 06 Jul 2026 | ₹6.70 |
| 07 Jul 2026 | ₹6.70 |
| 08 Jul 2026 | ₹6.70 |
| 09 Jul 2026 | ₹6.80 |
| 10 Jul 2026 | ₹6.90 |
| 11 Jul 2026 | ₹7.00 |
| 12 Jul 2026 | ₹7.00 |
| 13 Jul 2026 | ₹7.05 |
| 14 Jul 2026 | ₹7.10 |
| 15 Jul 2026 | ₹7.20 |
| 16 Jul 2026 | ₹7.20 |
| 17 Jul 2026 | ₹7.25 |
| 18 Jul 2026 | ₹7.25 |
| 19 Jul 2026 | ₹7.25 |
| 20 Jul 2026 | ₹7.25 |
| 21 Jul 2026 | ₹7.25 |
| 22 Jul 2026 | ₹6.95 |
| 23 Jul 2026 | ₹6.80 |
| 24 Jul 2026 | ₹6.60 |
| 25 Jul 2026 | ₹6.40 |
| 26 Jul 2026 | ₹6.40 |
| 27 Jul 2026 | ₹6.10 |
| 28 Jul 2026 | ₹5.90 |
| 29 Jul 2026 | ₹5.90 |
| 30 Jul 2026 | ₹5.60 |
| 31 Jul 2026 | ₹5.60 |
| 01 Aug 2026 | ₹5.60 |
| 02 Aug 2026 | ₹5.60 |
| 03 Aug 2026 | ₹5.60 |
| 04 Aug 2026 | ₹5.40 |
| 05 Aug 2026 | ₹5.40 |
| 06 Aug 2026 | ₹5.50 |
| 07 Aug 2026 | ₹5.50 |
| 08 Aug 2026 | ₹5.50 |
| 09 Aug 2026 | ₹5.50 |
| 10 Aug 2026 | ₹5.30 |
| 11 Aug 2026 | ₹5.30 |
| 12 Aug 2026 | ₹5.25 |
| 13 Aug 2026 | ₹5.25 |
| 14 Aug 2026 | ₹5.25 |
| 15 Aug 2026 | ₹5.30 |
| 16 Aug 2026 | ₹5.30 |
| 17 Aug 2026 | ₹5.30 |
| 18 Aug 2026 | ₹5.30 |
| 19 Aug 2026 | ₹5.30 |
| 20 Aug 2026 | ₹5.30 |
| 21 Aug 2026 | ₹5.30 |
| 22 Aug 2026 | ₹5.30 |
| 23 Aug 2026 | ₹5.30 |
| 24 Aug 2026 | ₹5.35 |
| 25 Aug 2026 | ₹5.50 |
| 26 Aug 2026 | ₹5.50 |
| 27 Aug 2026 | ₹5.50 |
| 28 Aug 2026 | ₹5.70 |
| 29 Aug 2026 | ₹5.80 |
| 30 Aug 2026 | ₹5.80 |
| 31 Aug 2026 | ₹5.85 |
| 01 Sept 2026 | ₹5.85 |
| 02 Sept 2026 | ₹5.85 |
| 03 Sept 2026 | ₹5.85 |
| 04 Sept 2026 | ₹5.85 |
| 05 Sept 2026 | ₹5.85 |
| 06 Sept 2026 | ₹5.85 |
| 07 Sept 2026 | ₹5.85 |
| 08 Sept 2026 | ₹5.90 |
| 09 Sept 2026 | ₹6.00 |
| 10 Sept 2026 | ₹6.05 |
| 11 Sept 2026 | ₹6.10 |
| 12 Sept 2026 | ₹6.10 |
| 13 Sept 2026 | ₹6.10 |
| 14 Sept 2026 | ₹6.00 |
- 90-day change
- ₹0.40
- First to last print
- Period average
- ₹6.12
- Per egg
- Period low
- ₹5.25
- 12 Aug 2026
- Period high
- ₹7.25
- 21 Jul 2026
Brahmapur’s 180-day view contains 180 observations, averaging ₹5.68 per egg. The recorded interval runs from ₹4.05 to ₹7.25.
| Date | Rate per egg |
|---|---|
| 19 Mar 2026 | ₹4.30 |
| 20 Mar 2026 | ₹4.30 |
| 21 Mar 2026 | ₹4.35 |
| 22 Mar 2026 | ₹4.35 |
| 23 Mar 2026 | ₹4.37 |
| 24 Mar 2026 | ₹4.25 |
| 25 Mar 2026 | ₹4.15 |
| 26 Mar 2026 | ₹4.15 |
| 27 Mar 2026 | ₹4.05 |
| 28 Mar 2026 | ₹4.05 |
| 29 Mar 2026 | ₹4.15 |
| 30 Mar 2026 | ₹4.35 |
| 31 Mar 2026 | ₹4.50 |
| 01 Apr 2026 | ₹4.55 |
| 02 Apr 2026 | ₹4.55 |
| 03 Apr 2026 | ₹4.55 |
| 04 Apr 2026 | ₹4.55 |
| 05 Apr 2026 | ₹4.55 |
| 06 Apr 2026 | ₹4.55 |
| 07 Apr 2026 | ₹4.55 |
| 08 Apr 2026 | ₹4.60 |
| 09 Apr 2026 | ₹4.60 |
| 10 Apr 2026 | ₹4.65 |
| 11 Apr 2026 | ₹4.80 |
| 12 Apr 2026 | ₹5.10 |
| 13 Apr 2026 | ₹5.30 |
| 14 Apr 2026 | ₹5.45 |
| 15 Apr 2026 | ₹5.50 |
| 16 Apr 2026 | ₹5.50 |
| 17 Apr 2026 | ₹5.40 |
| 18 Apr 2026 | ₹5.20 |
| 19 Apr 2026 | ₹5.15 |
| 20 Apr 2026 | ₹5.15 |
| 21 Apr 2026 | ₹5.10 |
| 22 Apr 2026 | ₹5.25 |
| 23 Apr 2026 | ₹5.35 |
| 24 Apr 2026 | ₹5.35 |
| 25 Apr 2026 | ₹5.35 |
| 26 Apr 2026 | ₹5.20 |
| 27 Apr 2026 | ₹5.20 |
| 28 Apr 2026 | ₹5.20 |
| 29 Apr 2026 | ₹5.25 |
| 30 Apr 2026 | ₹5.30 |
| 01 May 2026 | ₹5.40 |
| 02 May 2026 | ₹5.40 |
| 03 May 2026 | ₹5.40 |
| 04 May 2026 | ₹5.40 |
| 05 May 2026 | ₹5.40 |
| 06 May 2026 | ₹5.30 |
| 07 May 2026 | ₹5.25 |
| 08 May 2026 | ₹5.30 |
| 09 May 2026 | ₹5.30 |
| 10 May 2026 | ₹5.45 |
| 11 May 2026 | ₹5.45 |
| 12 May 2026 | ₹5.50 |
| 13 May 2026 | ₹5.50 |
| 14 May 2026 | ₹5.50 |
| 15 May 2026 | ₹5.50 |
| 16 May 2026 | ₹5.45 |
| 17 May 2026 | ₹5.50 |
| 18 May 2026 | ₹5.50 |
| 19 May 2026 | ₹5.50 |
| 20 May 2026 | ₹5.35 |
| 21 May 2026 | ₹5.35 |
| 22 May 2026 | ₹5.35 |
| 23 May 2026 | ₹5.45 |
| 24 May 2026 | ₹5.45 |
| 25 May 2026 | ₹5.50 |
| 26 May 2026 | ₹5.50 |
| 27 May 2026 | ₹5.55 |
| 28 May 2026 | ₹5.60 |
| 29 May 2026 | ₹5.60 |
| 30 May 2026 | ₹5.60 |
| 31 May 2026 | ₹5.65 |
| 01 Jun 2026 | ₹5.70 |
| 02 Jun 2026 | ₹5.70 |
| 03 Jun 2026 | ₹5.70 |
| 04 Jun 2026 | ₹5.60 |
| 05 Jun 2026 | ₹5.70 |
| 06 Jun 2026 | ₹5.80 |
| 07 Jun 2026 | ₹5.85 |
| 08 Jun 2026 | ₹5.90 |
| 09 Jun 2026 | ₹5.90 |
| 10 Jun 2026 | ₹6.00 |
| 11 Jun 2026 | ₹6.05 |
| 12 Jun 2026 | ₹6.15 |
| 13 Jun 2026 | ₹6.30 |
| 14 Jun 2026 | ₹6.36 |
| 15 Jun 2026 | ₹6.40 |
| 16 Jun 2026 | ₹6.40 |
| 17 Jun 2026 | ₹6.40 |
| 18 Jun 2026 | ₹6.40 |
| 19 Jun 2026 | ₹6.45 |
| 20 Jun 2026 | ₹6.45 |
| 21 Jun 2026 | ₹6.50 |
| 22 Jun 2026 | ₹6.50 |
| 23 Jun 2026 | ₹6.50 |
| 24 Jun 2026 | ₹6.50 |
| 25 Jun 2026 | ₹6.60 |
| 26 Jun 2026 | ₹6.60 |
| 27 Jun 2026 | ₹6.65 |
| 28 Jun 2026 | ₹6.65 |
| 29 Jun 2026 | ₹6.65 |
| 30 Jun 2026 | ₹6.65 |
| 01 Jul 2026 | ₹6.55 |
| 02 Jul 2026 | ₹6.55 |
| 03 Jul 2026 | ₹6.55 |
| 04 Jul 2026 | ₹6.65 |
| 05 Jul 2026 | ₹6.70 |
| 06 Jul 2026 | ₹6.70 |
| 07 Jul 2026 | ₹6.70 |
| 08 Jul 2026 | ₹6.70 |
| 09 Jul 2026 | ₹6.80 |
| 10 Jul 2026 | ₹6.90 |
| 11 Jul 2026 | ₹7.00 |
| 12 Jul 2026 | ₹7.00 |
| 13 Jul 2026 | ₹7.05 |
| 14 Jul 2026 | ₹7.10 |
| 15 Jul 2026 | ₹7.20 |
| 16 Jul 2026 | ₹7.20 |
| 17 Jul 2026 | ₹7.25 |
| 18 Jul 2026 | ₹7.25 |
| 19 Jul 2026 | ₹7.25 |
| 20 Jul 2026 | ₹7.25 |
| 21 Jul 2026 | ₹7.25 |
| 22 Jul 2026 | ₹6.95 |
| 23 Jul 2026 | ₹6.80 |
| 24 Jul 2026 | ₹6.60 |
| 25 Jul 2026 | ₹6.40 |
| 26 Jul 2026 | ₹6.40 |
| 27 Jul 2026 | ₹6.10 |
| 28 Jul 2026 | ₹5.90 |
| 29 Jul 2026 | ₹5.90 |
| 30 Jul 2026 | ₹5.60 |
| 31 Jul 2026 | ₹5.60 |
| 01 Aug 2026 | ₹5.60 |
| 02 Aug 2026 | ₹5.60 |
| 03 Aug 2026 | ₹5.60 |
| 04 Aug 2026 | ₹5.40 |
| 05 Aug 2026 | ₹5.40 |
| 06 Aug 2026 | ₹5.50 |
| 07 Aug 2026 | ₹5.50 |
| 08 Aug 2026 | ₹5.50 |
| 09 Aug 2026 | ₹5.50 |
| 10 Aug 2026 | ₹5.30 |
| 11 Aug 2026 | ₹5.30 |
| 12 Aug 2026 | ₹5.25 |
| 13 Aug 2026 | ₹5.25 |
| 14 Aug 2026 | ₹5.25 |
| 15 Aug 2026 | ₹5.30 |
| 16 Aug 2026 | ₹5.30 |
| 17 Aug 2026 | ₹5.30 |
| 18 Aug 2026 | ₹5.30 |
| 19 Aug 2026 | ₹5.30 |
| 20 Aug 2026 | ₹5.30 |
| 21 Aug 2026 | ₹5.30 |
| 22 Aug 2026 | ₹5.30 |
| 23 Aug 2026 | ₹5.30 |
| 24 Aug 2026 | ₹5.35 |
| 25 Aug 2026 | ₹5.50 |
| 26 Aug 2026 | ₹5.50 |
| 27 Aug 2026 | ₹5.50 |
| 28 Aug 2026 | ₹5.70 |
| 29 Aug 2026 | ₹5.80 |
| 30 Aug 2026 | ₹5.80 |
| 31 Aug 2026 | ₹5.85 |
| 01 Sept 2026 | ₹5.85 |
| 02 Sept 2026 | ₹5.85 |
| 03 Sept 2026 | ₹5.85 |
| 04 Sept 2026 | ₹5.85 |
| 05 Sept 2026 | ₹5.85 |
| 06 Sept 2026 | ₹5.85 |
| 07 Sept 2026 | ₹5.85 |
| 08 Sept 2026 | ₹5.90 |
| 09 Sept 2026 | ₹6.00 |
| 10 Sept 2026 | ₹6.05 |
| 11 Sept 2026 | ₹6.10 |
| 12 Sept 2026 | ₹6.10 |
| 13 Sept 2026 | ₹6.10 |
| 14 Sept 2026 | ₹6.00 |
- 180-day change
- ₹1.70
- First to last print
- Period average
- ₹5.68
- Per egg
- Period low
- ₹4.05
- 27 Mar 2026
- Period high
- ₹7.25
- 21 Jul 2026
Last 10 published days
Daily rate in Brahmapur
| Date | 1 egg | Tray / 30 | 100 eggs | Peti / 210 |
|---|---|---|---|---|
| 14 Sept 2026 | ₹6.00 | ₹180.00 | ₹600.00 | ₹1,260.00 |
| 13 Sept 2026 | ₹6.10 | ₹183.00 | ₹610.00 | ₹1,281.00 |
| 12 Sept 2026 | ₹6.10 | ₹183.00 | ₹610.00 | ₹1,281.00 |
| 11 Sept 2026 | ₹6.10 | ₹183.00 | ₹610.00 | ₹1,281.00 |
| 10 Sept 2026 | ₹6.05 | ₹181.50 | ₹605.00 | ₹1,270.50 |
| 09 Sept 2026 | ₹6.00 | ₹180.00 | ₹600.00 | ₹1,260.00 |
| 08 Sept 2026 | ₹5.90 | ₹177.00 | ₹590.00 | ₹1,239.00 |
| 07 Sept 2026 | ₹5.85 | ₹175.50 | ₹585.00 | ₹1,228.50 |
| 06 Sept 2026 | ₹5.85 | ₹175.50 | ₹585.00 | ₹1,228.50 |
| 05 Sept 2026 | ₹5.85 | ₹175.50 | ₹585.00 | ₹1,228.50 |
Monthly averages
Monthly rate averages for Brahmapur
September 2026 averages ₹5.94 across 14 observations, ₹0.50 above August 2026.
| Month | Average | Low | High | Days |
|---|---|---|---|---|
| September 2026 | ₹5.94 | ₹5.85 | ₹6.10 | 14 |
| August 2026 | ₹5.44 | ₹5.25 | ₹5.85 | 31 |
| July 2026 | ₹6.70 | ₹5.60 | ₹7.25 | 31 |
| June 2026 | ₹6.23 | ₹5.60 | ₹6.65 | 30 |
| May 2026 | ₹5.45 | ₹5.25 | ₹5.65 | 31 |
| April 2026 | ₹5.03 | ₹4.55 | ₹5.50 | 30 |
Odisha market profile
Brahmapur in the current board
Brahmapur (Berhampur) is the entry point for Andhra loads moving into Odisha and the reference rate for the southern half of the state.
Brahmapur is one of 1 market represented in Odisha. At ₹6.00 per egg, it is ₹0.24 above the all-India average of ₹5.76.
The 30-day view for Brahmapur contains 30 observations at an average of ₹5.69. Its low is ₹5.30 on 16 Aug 2026, and its high is ₹6.10 on 13 Sept 2026. Across the full 180-observation history shown here, the standard deviation is ₹0.75 per egg.
East zone
Comparable markets in the region
Observed market facts
Brahmapur’s latest price pattern
On 14 September 2026, Brahmapur is ₹6.00 per egg. That converts exactly to ₹180.00 for 30 eggs, ₹600.00for 100 and ₹1,260.00 for 210. Against its previous observation on 13 Sept 2026, the market is lower by ₹0.10 per egg (1.6%).
The recent 30-observation average for Brahmapur is ₹5.69 per egg. The interval starts at a low of ₹5.30 dated 16 Aug 2026 and reaches ₹6.10 on 13 Sept 2026. September 2026’s observed average is ₹0.50 higher than August 2026.
In the current Odisha board, Brahmapur has 0 peers below it, 0 at the same price and 0 above it. See the full Odisha roll-up or the national daily board.
Questions