Madhya Pradesh · Central zone · Saturday, 12 September 2026
Indore egg rate today
₹5.60
Rates for 14 Sept 2026 are not published yet. Showing the last declared rate for each market.
- Per piece
- ₹5.60
- 1 egg
- Per tray (30)
- ₹168.00
- 30 eggs
- Per 100 eggs
- ₹560.00
- 100 eggs
- Per peti (210)
- ₹1,176.00
- 210 eggs
Indore quantity calculator
What do 12, 24 or any number of eggs cost?
Calculate from Indore’s 12 September 2026 wholesale rate. The result is exact arithmetic, not an estimated shop price.
Price history
Indore rate over 30 days
Indore’s 7-day view contains 7 observations, averaging ₹5.59 per egg. The recorded interval runs from ₹5.40 to ₹5.70.
| Date | Rate per egg |
|---|---|
| 06 Sept 2026 | ₹5.40 |
| 07 Sept 2026 | ₹5.50 |
| 08 Sept 2026 | ₹5.60 |
| 09 Sept 2026 | ₹5.70 |
| 10 Sept 2026 | ₹5.70 |
| 11 Sept 2026 | ₹5.60 |
| 12 Sept 2026 | ₹5.60 |
- 7-day change
- ₹0.20
- First to last print
- Period average
- ₹5.59
- Per egg
- Period low
- ₹5.40
- 06 Sept 2026
- Period high
- ₹5.70
- 10 Sept 2026
Indore’s 30-day view contains 30 observations, averaging ₹5.42 per egg. The recorded interval runs from ₹5.20 to ₹5.70.
| Date | Rate per egg |
|---|---|
| 14 Aug 2026 | ₹5.30 |
| 15 Aug 2026 | ₹5.30 |
| 16 Aug 2026 | ₹5.30 |
| 17 Aug 2026 | ₹5.30 |
| 18 Aug 2026 | ₹5.30 |
| 19 Aug 2026 | ₹5.30 |
| 20 Aug 2026 | ₹5.30 |
| 21 Aug 2026 | ₹5.20 |
| 22 Aug 2026 | ₹5.20 |
| 23 Aug 2026 | ₹5.20 |
| 24 Aug 2026 | ₹5.20 |
| 25 Aug 2026 | ₹5.25 |
| 26 Aug 2026 | ₹5.30 |
| 27 Aug 2026 | ₹5.35 |
| 28 Aug 2026 | ₹5.45 |
| 29 Aug 2026 | ₹5.55 |
| 30 Aug 2026 | ₹5.60 |
| 31 Aug 2026 | ₹5.60 |
| 01 Sept 2026 | ₹5.60 |
| 02 Sept 2026 | ₹5.60 |
| 03 Sept 2026 | ₹5.50 |
| 04 Sept 2026 | ₹5.40 |
| 05 Sept 2026 | ₹5.40 |
| 06 Sept 2026 | ₹5.40 |
| 07 Sept 2026 | ₹5.50 |
| 08 Sept 2026 | ₹5.60 |
| 09 Sept 2026 | ₹5.70 |
| 10 Sept 2026 | ₹5.70 |
| 11 Sept 2026 | ₹5.60 |
| 12 Sept 2026 | ₹5.60 |
- 30-day change
- ₹0.30
- First to last print
- Period average
- ₹5.42
- Per egg
- Period low
- ₹5.20
- 21 Aug 2026
- Period high
- ₹5.70
- 10 Sept 2026
Indore’s 90-day view contains 90 observations, averaging ₹6.01 per egg. The recorded interval runs from ₹5.20 to ₹7.40.
| Date | Rate per egg |
|---|---|
| 15 Jun 2026 | ₹6.30 |
| 16 Jun 2026 | ₹6.20 |
| 17 Jun 2026 | ₹6.15 |
| 18 Jun 2026 | ₹6.15 |
| 19 Jun 2026 | ₹6.25 |
| 20 Jun 2026 | ₹6.25 |
| 21 Jun 2026 | ₹6.25 |
| 22 Jun 2026 | ₹6.10 |
| 23 Jun 2026 | ₹6.25 |
| 24 Jun 2026 | ₹6.50 |
| 25 Jun 2026 | ₹6.50 |
| 26 Jun 2026 | ₹6.50 |
| 27 Jun 2026 | ₹6.50 |
| 28 Jun 2026 | ₹6.60 |
| 29 Jun 2026 | ₹6.60 |
| 30 Jun 2026 | ₹6.60 |
| 01 Jul 2026 | ₹6.60 |
| 02 Jul 2026 | ₹6.60 |
| 03 Jul 2026 | ₹6.60 |
| 04 Jul 2026 | ₹6.65 |
| 05 Jul 2026 | ₹6.70 |
| 06 Jul 2026 | ₹6.70 |
| 07 Jul 2026 | ₹6.70 |
| 08 Jul 2026 | ₹6.70 |
| 09 Jul 2026 | ₹6.75 |
| 10 Jul 2026 | ₹7.00 |
| 11 Jul 2026 | ₹7.10 |
| 12 Jul 2026 | ₹7.30 |
| 13 Jul 2026 | ₹7.40 |
| 14 Jul 2026 | ₹7.40 |
| 15 Jul 2026 | ₹7.40 |
| 16 Jul 2026 | ₹7.30 |
| 17 Jul 2026 | ₹7.30 |
| 18 Jul 2026 | ₹7.30 |
| 19 Jul 2026 | ₹7.20 |
| 20 Jul 2026 | ₹7.15 |
| 21 Jul 2026 | ₹7.00 |
| 22 Jul 2026 | ₹6.80 |
| 23 Jul 2026 | ₹6.60 |
| 24 Jul 2026 | ₹6.20 |
| 25 Jul 2026 | ₹6.20 |
| 26 Jul 2026 | ₹6.20 |
| 27 Jul 2026 | ₹6.20 |
| 28 Jul 2026 | ₹6.00 |
| 29 Jul 2026 | ₹5.70 |
| 30 Jul 2026 | ₹5.60 |
| 31 Jul 2026 | ₹5.30 |
| 01 Aug 2026 | ₹5.30 |
| 02 Aug 2026 | ₹5.30 |
| 03 Aug 2026 | ₹5.30 |
| 04 Aug 2026 | ₹5.30 |
| 05 Aug 2026 | ₹5.30 |
| 06 Aug 2026 | ₹5.30 |
| 07 Aug 2026 | ₹5.35 |
| 08 Aug 2026 | ₹5.35 |
| 09 Aug 2026 | ₹5.35 |
| 10 Aug 2026 | ₹5.35 |
| 11 Aug 2026 | ₹5.35 |
| 12 Aug 2026 | ₹5.35 |
| 13 Aug 2026 | ₹5.30 |
| 14 Aug 2026 | ₹5.30 |
| 15 Aug 2026 | ₹5.30 |
| 16 Aug 2026 | ₹5.30 |
| 17 Aug 2026 | ₹5.30 |
| 18 Aug 2026 | ₹5.30 |
| 19 Aug 2026 | ₹5.30 |
| 20 Aug 2026 | ₹5.30 |
| 21 Aug 2026 | ₹5.20 |
| 22 Aug 2026 | ₹5.20 |
| 23 Aug 2026 | ₹5.20 |
| 24 Aug 2026 | ₹5.20 |
| 25 Aug 2026 | ₹5.25 |
| 26 Aug 2026 | ₹5.30 |
| 27 Aug 2026 | ₹5.35 |
| 28 Aug 2026 | ₹5.45 |
| 29 Aug 2026 | ₹5.55 |
| 30 Aug 2026 | ₹5.60 |
| 31 Aug 2026 | ₹5.60 |
| 01 Sept 2026 | ₹5.60 |
| 02 Sept 2026 | ₹5.60 |
| 03 Sept 2026 | ₹5.50 |
| 04 Sept 2026 | ₹5.40 |
| 05 Sept 2026 | ₹5.40 |
| 06 Sept 2026 | ₹5.40 |
| 07 Sept 2026 | ₹5.50 |
| 08 Sept 2026 | ₹5.60 |
| 09 Sept 2026 | ₹5.70 |
| 10 Sept 2026 | ₹5.70 |
| 11 Sept 2026 | ₹5.60 |
| 12 Sept 2026 | ₹5.60 |
- 90-day change
- ₹0.70
- First to last print
- Period average
- ₹6.01
- Per egg
- Period low
- ₹5.20
- 21 Aug 2026
- Period high
- ₹7.40
- 15 Jul 2026
Indore’s 180-day view contains 180 observations, averaging ₹5.51 per egg. The recorded interval runs from ₹4.00 to ₹7.40.
| Date | Rate per egg |
|---|---|
| 17 Mar 2026 | ₹4.05 |
| 18 Mar 2026 | ₹4.05 |
| 19 Mar 2026 | ₹4.05 |
| 20 Mar 2026 | ₹4.05 |
| 21 Mar 2026 | ₹4.10 |
| 22 Mar 2026 | ₹4.10 |
| 23 Mar 2026 | ₹4.20 |
| 24 Mar 2026 | ₹4.10 |
| 25 Mar 2026 | ₹4.00 |
| 26 Mar 2026 | ₹4.05 |
| 27 Mar 2026 | ₹4.05 |
| 28 Mar 2026 | ₹4.20 |
| 29 Mar 2026 | ₹4.25 |
| 30 Mar 2026 | ₹4.35 |
| 31 Mar 2026 | ₹4.40 |
| 01 Apr 2026 | ₹4.40 |
| 02 Apr 2026 | ₹4.35 |
| 03 Apr 2026 | ₹4.30 |
| 04 Apr 2026 | ₹4.40 |
| 05 Apr 2026 | ₹4.40 |
| 06 Apr 2026 | ₹4.40 |
| 07 Apr 2026 | ₹4.55 |
| 08 Apr 2026 | ₹4.60 |
| 09 Apr 2026 | ₹4.65 |
| 10 Apr 2026 | ₹4.70 |
| 11 Apr 2026 | ₹4.80 |
| 12 Apr 2026 | ₹5.30 |
| 13 Apr 2026 | ₹5.40 |
| 14 Apr 2026 | ₹5.40 |
| 15 Apr 2026 | ₹5.40 |
| 16 Apr 2026 | ₹5.20 |
| 17 Apr 2026 | ₹5.10 |
| 18 Apr 2026 | ₹5.00 |
| 19 Apr 2026 | ₹4.90 |
| 20 Apr 2026 | ₹4.90 |
| 21 Apr 2026 | ₹5.00 |
| 22 Apr 2026 | ₹5.20 |
| 23 Apr 2026 | ₹5.20 |
| 24 Apr 2026 | ₹5.00 |
| 25 Apr 2026 | ₹4.90 |
| 26 Apr 2026 | ₹4.90 |
| 27 Apr 2026 | ₹4.90 |
| 28 Apr 2026 | ₹5.00 |
| 29 Apr 2026 | ₹5.05 |
| 30 Apr 2026 | ₹5.00 |
| 01 May 2026 | ₹5.00 |
| 02 May 2026 | ₹5.00 |
| 03 May 2026 | ₹5.00 |
| 04 May 2026 | ₹5.00 |
| 05 May 2026 | ₹5.10 |
| 06 May 2026 | ₹5.10 |
| 07 May 2026 | ₹5.10 |
| 08 May 2026 | ₹5.15 |
| 09 May 2026 | ₹5.20 |
| 10 May 2026 | ₹5.30 |
| 11 May 2026 | ₹5.35 |
| 12 May 2026 | ₹5.35 |
| 13 May 2026 | ₹5.35 |
| 14 May 2026 | ₹5.35 |
| 15 May 2026 | ₹5.25 |
| 16 May 2026 | ₹5.25 |
| 17 May 2026 | ₹5.35 |
| 18 May 2026 | ₹5.35 |
| 19 May 2026 | ₹5.25 |
| 20 May 2026 | ₹5.25 |
| 21 May 2026 | ₹5.15 |
| 22 May 2026 | ₹5.15 |
| 23 May 2026 | ₹5.25 |
| 24 May 2026 | ₹5.30 |
| 25 May 2026 | ₹5.30 |
| 26 May 2026 | ₹5.30 |
| 27 May 2026 | ₹5.30 |
| 28 May 2026 | ₹5.30 |
| 29 May 2026 | ₹5.30 |
| 30 May 2026 | ₹5.40 |
| 31 May 2026 | ₹5.40 |
| 01 Jun 2026 | ₹5.40 |
| 02 Jun 2026 | ₹5.40 |
| 03 Jun 2026 | ₹5.40 |
| 04 Jun 2026 | ₹5.50 |
| 05 Jun 2026 | ₹5.60 |
| 06 Jun 2026 | ₹5.70 |
| 07 Jun 2026 | ₹5.70 |
| 08 Jun 2026 | ₹5.70 |
| 09 Jun 2026 | ₹5.75 |
| 10 Jun 2026 | ₹5.80 |
| 11 Jun 2026 | ₹5.81 |
| 12 Jun 2026 | ₹5.90 |
| 13 Jun 2026 | ₹6.10 |
| 14 Jun 2026 | ₹6.25 |
| 15 Jun 2026 | ₹6.30 |
| 16 Jun 2026 | ₹6.20 |
| 17 Jun 2026 | ₹6.15 |
| 18 Jun 2026 | ₹6.15 |
| 19 Jun 2026 | ₹6.25 |
| 20 Jun 2026 | ₹6.25 |
| 21 Jun 2026 | ₹6.25 |
| 22 Jun 2026 | ₹6.10 |
| 23 Jun 2026 | ₹6.25 |
| 24 Jun 2026 | ₹6.50 |
| 25 Jun 2026 | ₹6.50 |
| 26 Jun 2026 | ₹6.50 |
| 27 Jun 2026 | ₹6.50 |
| 28 Jun 2026 | ₹6.60 |
| 29 Jun 2026 | ₹6.60 |
| 30 Jun 2026 | ₹6.60 |
| 01 Jul 2026 | ₹6.60 |
| 02 Jul 2026 | ₹6.60 |
| 03 Jul 2026 | ₹6.60 |
| 04 Jul 2026 | ₹6.65 |
| 05 Jul 2026 | ₹6.70 |
| 06 Jul 2026 | ₹6.70 |
| 07 Jul 2026 | ₹6.70 |
| 08 Jul 2026 | ₹6.70 |
| 09 Jul 2026 | ₹6.75 |
| 10 Jul 2026 | ₹7.00 |
| 11 Jul 2026 | ₹7.10 |
| 12 Jul 2026 | ₹7.30 |
| 13 Jul 2026 | ₹7.40 |
| 14 Jul 2026 | ₹7.40 |
| 15 Jul 2026 | ₹7.40 |
| 16 Jul 2026 | ₹7.30 |
| 17 Jul 2026 | ₹7.30 |
| 18 Jul 2026 | ₹7.30 |
| 19 Jul 2026 | ₹7.20 |
| 20 Jul 2026 | ₹7.15 |
| 21 Jul 2026 | ₹7.00 |
| 22 Jul 2026 | ₹6.80 |
| 23 Jul 2026 | ₹6.60 |
| 24 Jul 2026 | ₹6.20 |
| 25 Jul 2026 | ₹6.20 |
| 26 Jul 2026 | ₹6.20 |
| 27 Jul 2026 | ₹6.20 |
| 28 Jul 2026 | ₹6.00 |
| 29 Jul 2026 | ₹5.70 |
| 30 Jul 2026 | ₹5.60 |
| 31 Jul 2026 | ₹5.30 |
| 01 Aug 2026 | ₹5.30 |
| 02 Aug 2026 | ₹5.30 |
| 03 Aug 2026 | ₹5.30 |
| 04 Aug 2026 | ₹5.30 |
| 05 Aug 2026 | ₹5.30 |
| 06 Aug 2026 | ₹5.30 |
| 07 Aug 2026 | ₹5.35 |
| 08 Aug 2026 | ₹5.35 |
| 09 Aug 2026 | ₹5.35 |
| 10 Aug 2026 | ₹5.35 |
| 11 Aug 2026 | ₹5.35 |
| 12 Aug 2026 | ₹5.35 |
| 13 Aug 2026 | ₹5.30 |
| 14 Aug 2026 | ₹5.30 |
| 15 Aug 2026 | ₹5.30 |
| 16 Aug 2026 | ₹5.30 |
| 17 Aug 2026 | ₹5.30 |
| 18 Aug 2026 | ₹5.30 |
| 19 Aug 2026 | ₹5.30 |
| 20 Aug 2026 | ₹5.30 |
| 21 Aug 2026 | ₹5.20 |
| 22 Aug 2026 | ₹5.20 |
| 23 Aug 2026 | ₹5.20 |
| 24 Aug 2026 | ₹5.20 |
| 25 Aug 2026 | ₹5.25 |
| 26 Aug 2026 | ₹5.30 |
| 27 Aug 2026 | ₹5.35 |
| 28 Aug 2026 | ₹5.45 |
| 29 Aug 2026 | ₹5.55 |
| 30 Aug 2026 | ₹5.60 |
| 31 Aug 2026 | ₹5.60 |
| 01 Sept 2026 | ₹5.60 |
| 02 Sept 2026 | ₹5.60 |
| 03 Sept 2026 | ₹5.50 |
| 04 Sept 2026 | ₹5.40 |
| 05 Sept 2026 | ₹5.40 |
| 06 Sept 2026 | ₹5.40 |
| 07 Sept 2026 | ₹5.50 |
| 08 Sept 2026 | ₹5.60 |
| 09 Sept 2026 | ₹5.70 |
| 10 Sept 2026 | ₹5.70 |
| 11 Sept 2026 | ₹5.60 |
| 12 Sept 2026 | ₹5.60 |
- 180-day change
- ₹1.55
- First to last print
- Period average
- ₹5.51
- Per egg
- Period low
- ₹4.00
- 25 Mar 2026
- Period high
- ₹7.40
- 15 Jul 2026
Last 10 published days
Daily rate in Indore
| Date | 1 egg | Tray / 30 | 100 eggs | Peti / 210 |
|---|---|---|---|---|
| 12 Sept 2026 | ₹5.60 | ₹168.00 | ₹560.00 | ₹1,176.00 |
| 11 Sept 2026 | ₹5.60 | ₹168.00 | ₹560.00 | ₹1,176.00 |
| 10 Sept 2026 | ₹5.70 | ₹171.00 | ₹570.00 | ₹1,197.00 |
| 09 Sept 2026 | ₹5.70 | ₹171.00 | ₹570.00 | ₹1,197.00 |
| 08 Sept 2026 | ₹5.60 | ₹168.00 | ₹560.00 | ₹1,176.00 |
| 07 Sept 2026 | ₹5.50 | ₹165.00 | ₹550.00 | ₹1,155.00 |
| 06 Sept 2026 | ₹5.40 | ₹162.00 | ₹540.00 | ₹1,134.00 |
| 05 Sept 2026 | ₹5.40 | ₹162.00 | ₹540.00 | ₹1,134.00 |
| 04 Sept 2026 | ₹5.40 | ₹162.00 | ₹540.00 | ₹1,134.00 |
| 03 Sept 2026 | ₹5.50 | ₹165.00 | ₹550.00 | ₹1,155.00 |
Monthly averages
Monthly rate averages for Indore
September 2026 averages ₹5.55 across 12 observations, ₹0.22 above August 2026.
| Month | Average | Low | High | Days |
|---|---|---|---|---|
| September 2026 | ₹5.55 | ₹5.40 | ₹5.70 | 12 |
| August 2026 | ₹5.33 | ₹5.20 | ₹5.60 | 31 |
| July 2026 | ₹6.70 | ₹5.30 | ₹7.40 | 31 |
| June 2026 | ₹6.06 | ₹5.40 | ₹6.60 | 30 |
| May 2026 | ₹5.23 | ₹5.00 | ₹5.40 | 31 |
| April 2026 | ₹4.88 | ₹4.30 | ₹5.40 | 30 |
Madhya Pradesh market profile
Indore in the current board
Indore is the leading market in western Madhya Pradesh and a bridge between the Gujarat, Maharashtra and MP trades.
Indore is one of 3 markets represented in Madhya Pradesh. At ₹5.60 per egg, it is ₹0.16 below the all-India average of ₹5.76. Within the state, 1 market is lower, 0 are level and 1 is higher.
The 30-day view for Indore contains 30 observations at an average of ₹5.42. Its low is ₹5.20 on 21 Aug 2026, and its high is ₹5.70 on 10 Sept 2026. Across the full 180-observation history shown here, the standard deviation is ₹0.80 per egg.
Also in Madhya Pradesh
Other markets in Madhya Pradesh
Central zone
Comparable markets in the region
Observed market facts
Indore’s latest price pattern
On 12 September 2026, Indore is ₹5.60 per egg. That converts exactly to ₹168.00 for 30 eggs, ₹560.00for 100 and ₹1,176.00 for 210. Against its previous observation on 11 Sept 2026, the market is unchanged.
The recent 30-observation average for Indore is ₹5.42 per egg. The interval starts at a low of ₹5.20 dated 21 Aug 2026 and reaches ₹5.70 on 10 Sept 2026. September 2026’s observed average is ₹0.22 higher than August 2026.
In the current Madhya Pradesh board, Indore has 1 peer below it, 0 at the same price and 1 above it. Its nearest same-state comparison is Bhopal at ₹5.65. See the full Madhya Pradesh roll-up or the national daily board.
Questions