Uttar Pradesh · North zone · Monday, 14 September 2026
Varanasi egg rate today
₹5.83
- Per piece
- ₹5.83
- 1 egg
- Per tray (30)
- ₹174.90
- 30 eggs
- Per 100 eggs
- ₹583.00
- 100 eggs
- Per peti (210)
- ₹1,224.30
- 210 eggs
Varanasi quantity calculator
What do 12, 24 or any number of eggs cost?
Calculate from Varanasi’s 14 September 2026 wholesale rate. The result is exact arithmetic, not an estimated shop price.
Price history
Varanasi rate over 30 days
Varanasi’s 7-day view contains 7 observations, averaging ₹6.00 per egg. The recorded interval runs from ₹5.83 to ₹6.06.
| Date | Rate per egg |
|---|---|
| 08 Sept 2026 | ₹6.00 |
| 09 Sept 2026 | ₹6.06 |
| 10 Sept 2026 | ₹6.06 |
| 11 Sept 2026 | ₹6.06 |
| 12 Sept 2026 | ₹6.00 |
| 13 Sept 2026 | ₹6.00 |
| 14 Sept 2026 | ₹5.83 |
- 7-day change
- ₹0.17
- First to last print
- Period average
- ₹6.00
- Per egg
- Period low
- ₹5.83
- 14 Sept 2026
- Period high
- ₹6.06
- 11 Sept 2026
Varanasi’s 30-day view contains 30 observations, averaging ₹5.85 per egg. The recorded interval runs from ₹5.57 to ₹6.06.
| Date | Rate per egg |
|---|---|
| 16 Aug 2026 | ₹5.57 |
| 17 Aug 2026 | ₹5.57 |
| 18 Aug 2026 | ₹5.57 |
| 19 Aug 2026 | ₹5.57 |
| 20 Aug 2026 | ₹5.57 |
| 21 Aug 2026 | ₹5.57 |
| 22 Aug 2026 | ₹5.57 |
| 23 Aug 2026 | ₹5.60 |
| 24 Aug 2026 | ₹5.60 |
| 25 Aug 2026 | ₹5.73 |
| 26 Aug 2026 | ₹5.81 |
| 27 Aug 2026 | ₹5.83 |
| 28 Aug 2026 | ₹5.93 |
| 29 Aug 2026 | ₹6.00 |
| 30 Aug 2026 | ₹6.00 |
| 31 Aug 2026 | ₹6.00 |
| 01 Sept 2026 | ₹6.00 |
| 02 Sept 2026 | ₹6.00 |
| 03 Sept 2026 | ₹6.00 |
| 04 Sept 2026 | ₹6.00 |
| 05 Sept 2026 | ₹6.00 |
| 06 Sept 2026 | ₹6.00 |
| 07 Sept 2026 | ₹6.00 |
| 08 Sept 2026 | ₹6.00 |
| 09 Sept 2026 | ₹6.06 |
| 10 Sept 2026 | ₹6.06 |
| 11 Sept 2026 | ₹6.06 |
| 12 Sept 2026 | ₹6.00 |
| 13 Sept 2026 | ₹6.00 |
| 14 Sept 2026 | ₹5.83 |
- 30-day change
- ₹0.26
- First to last print
- Period average
- ₹5.85
- Per egg
- Period low
- ₹5.57
- 16 Aug 2026
- Period high
- ₹6.06
- 11 Sept 2026
Varanasi’s 90-day view contains 90 observations, averaging ₹6.28 per egg. The recorded interval runs from ₹5.50 to ₹7.50.
| Date | Rate per egg |
|---|---|
| 17 Jun 2026 | ₹6.40 |
| 18 Jun 2026 | ₹6.40 |
| 19 Jun 2026 | ₹6.40 |
| 20 Jun 2026 | ₹6.50 |
| 21 Jun 2026 | ₹6.50 |
| 22 Jun 2026 | ₹6.43 |
| 23 Jun 2026 | ₹6.43 |
| 24 Jun 2026 | ₹6.50 |
| 25 Jun 2026 | ₹6.60 |
| 26 Jun 2026 | ₹6.67 |
| 27 Jun 2026 | ₹6.67 |
| 28 Jun 2026 | ₹6.67 |
| 29 Jun 2026 | ₹6.67 |
| 30 Jun 2026 | ₹6.67 |
| 01 Jul 2026 | ₹6.67 |
| 02 Jul 2026 | ₹6.67 |
| 03 Jul 2026 | ₹6.67 |
| 04 Jul 2026 | ₹6.83 |
| 05 Jul 2026 | ₹6.93 |
| 06 Jul 2026 | ₹7.00 |
| 07 Jul 2026 | ₹7.00 |
| 08 Jul 2026 | ₹7.00 |
| 09 Jul 2026 | ₹7.17 |
| 10 Jul 2026 | ₹7.50 |
| 11 Jul 2026 | ₹7.50 |
| 12 Jul 2026 | ₹7.50 |
| 13 Jul 2026 | ₹7.50 |
| 14 Jul 2026 | ₹7.50 |
| 15 Jul 2026 | ₹7.50 |
| 16 Jul 2026 | ₹7.50 |
| 17 Jul 2026 | ₹7.50 |
| 18 Jul 2026 | ₹7.50 |
| 19 Jul 2026 | ₹7.50 |
| 20 Jul 2026 | ₹7.33 |
| 21 Jul 2026 | ₹7.27 |
| 22 Jul 2026 | ₹7.17 |
| 23 Jul 2026 | ₹6.90 |
| 24 Jul 2026 | ₹6.83 |
| 25 Jul 2026 | ₹6.50 |
| 26 Jul 2026 | ₹6.33 |
| 27 Jul 2026 | ₹6.23 |
| 28 Jul 2026 | ₹6.17 |
| 29 Jul 2026 | ₹6.00 |
| 30 Jul 2026 | ₹5.83 |
| 31 Jul 2026 | ₹5.67 |
| 01 Aug 2026 | ₹5.50 |
| 02 Aug 2026 | ₹5.62 |
| 03 Aug 2026 | ₹5.57 |
| 04 Aug 2026 | ₹5.57 |
| 05 Aug 2026 | ₹5.57 |
| 06 Aug 2026 | ₹5.57 |
| 07 Aug 2026 | ₹5.63 |
| 08 Aug 2026 | ₹5.63 |
| 09 Aug 2026 | ₹5.63 |
| 10 Aug 2026 | ₹5.50 |
| 11 Aug 2026 | ₹5.50 |
| 12 Aug 2026 | ₹5.50 |
| 13 Aug 2026 | ₹5.50 |
| 14 Aug 2026 | ₹5.50 |
| 15 Aug 2026 | ₹5.50 |
| 16 Aug 2026 | ₹5.57 |
| 17 Aug 2026 | ₹5.57 |
| 18 Aug 2026 | ₹5.57 |
| 19 Aug 2026 | ₹5.57 |
| 20 Aug 2026 | ₹5.57 |
| 21 Aug 2026 | ₹5.57 |
| 22 Aug 2026 | ₹5.57 |
| 23 Aug 2026 | ₹5.60 |
| 24 Aug 2026 | ₹5.60 |
| 25 Aug 2026 | ₹5.73 |
| 26 Aug 2026 | ₹5.81 |
| 27 Aug 2026 | ₹5.83 |
| 28 Aug 2026 | ₹5.93 |
| 29 Aug 2026 | ₹6.00 |
| 30 Aug 2026 | ₹6.00 |
| 31 Aug 2026 | ₹6.00 |
| 01 Sept 2026 | ₹6.00 |
| 02 Sept 2026 | ₹6.00 |
| 03 Sept 2026 | ₹6.00 |
| 04 Sept 2026 | ₹6.00 |
| 05 Sept 2026 | ₹6.00 |
| 06 Sept 2026 | ₹6.00 |
| 07 Sept 2026 | ₹6.00 |
| 08 Sept 2026 | ₹6.00 |
| 09 Sept 2026 | ₹6.06 |
| 10 Sept 2026 | ₹6.06 |
| 11 Sept 2026 | ₹6.06 |
| 12 Sept 2026 | ₹6.00 |
| 13 Sept 2026 | ₹6.00 |
| 14 Sept 2026 | ₹5.83 |
- 90-day change
- ₹0.57
- First to last print
- Period average
- ₹6.28
- Per egg
- Period low
- ₹5.50
- 01 Aug 2026
- Period high
- ₹7.50
- 19 Jul 2026
Varanasi’s 180-day view contains 180 observations, averaging ₹5.81 per egg. The recorded interval runs from ₹4.33 to ₹7.50.
| Date | Rate per egg |
|---|---|
| 19 Mar 2026 | ₹4.33 |
| 20 Mar 2026 | ₹4.33 |
| 21 Mar 2026 | ₹4.33 |
| 22 Mar 2026 | ₹4.33 |
| 23 Mar 2026 | ₹4.33 |
| 24 Mar 2026 | ₹4.33 |
| 25 Mar 2026 | ₹4.33 |
| 26 Mar 2026 | ₹4.33 |
| 27 Mar 2026 | ₹4.33 |
| 28 Mar 2026 | ₹4.40 |
| 29 Mar 2026 | ₹4.47 |
| 30 Mar 2026 | ₹4.57 |
| 31 Mar 2026 | ₹4.77 |
| 01 Apr 2026 | ₹4.77 |
| 02 Apr 2026 | ₹4.77 |
| 03 Apr 2026 | ₹4.67 |
| 04 Apr 2026 | ₹4.60 |
| 05 Apr 2026 | ₹4.60 |
| 06 Apr 2026 | ₹4.67 |
| 07 Apr 2026 | ₹4.90 |
| 08 Apr 2026 | ₹4.97 |
| 09 Apr 2026 | ₹5.07 |
| 10 Apr 2026 | ₹5.13 |
| 11 Apr 2026 | ₹5.27 |
| 12 Apr 2026 | ₹5.50 |
| 13 Apr 2026 | ₹5.67 |
| 14 Apr 2026 | ₹5.67 |
| 15 Apr 2026 | ₹5.67 |
| 16 Apr 2026 | ₹5.67 |
| 17 Apr 2026 | ₹5.57 |
| 18 Apr 2026 | ₹5.48 |
| 19 Apr 2026 | ₹5.33 |
| 20 Apr 2026 | ₹5.33 |
| 21 Apr 2026 | ₹5.33 |
| 22 Apr 2026 | ₹5.40 |
| 23 Apr 2026 | ₹5.43 |
| 24 Apr 2026 | ₹5.43 |
| 25 Apr 2026 | ₹5.43 |
| 26 Apr 2026 | ₹5.27 |
| 27 Apr 2026 | ₹5.27 |
| 28 Apr 2026 | ₹5.33 |
| 29 Apr 2026 | ₹5.40 |
| 30 Apr 2026 | ₹5.40 |
| 01 May 2026 | ₹5.40 |
| 02 May 2026 | ₹5.40 |
| 03 May 2026 | ₹5.33 |
| 04 May 2026 | ₹5.33 |
| 05 May 2026 | ₹5.33 |
| 06 May 2026 | ₹5.33 |
| 07 May 2026 | ₹5.43 |
| 08 May 2026 | ₹5.50 |
| 09 May 2026 | ₹5.50 |
| 10 May 2026 | ₹5.60 |
| 11 May 2026 | ₹5.67 |
| 12 May 2026 | ₹5.67 |
| 13 May 2026 | ₹5.67 |
| 14 May 2026 | ₹5.62 |
| 15 May 2026 | ₹5.57 |
| 16 May 2026 | ₹5.57 |
| 17 May 2026 | ₹5.67 |
| 18 May 2026 | ₹5.67 |
| 19 May 2026 | ₹5.67 |
| 20 May 2026 | ₹5.60 |
| 21 May 2026 | ₹5.60 |
| 22 May 2026 | ₹5.50 |
| 23 May 2026 | ₹5.50 |
| 24 May 2026 | ₹5.50 |
| 25 May 2026 | ₹5.50 |
| 26 May 2026 | ₹5.50 |
| 27 May 2026 | ₹5.55 |
| 28 May 2026 | ₹5.55 |
| 29 May 2026 | ₹5.50 |
| 30 May 2026 | ₹5.57 |
| 31 May 2026 | ₹5.67 |
| 01 Jun 2026 | ₹5.70 |
| 02 Jun 2026 | ₹5.70 |
| 03 Jun 2026 | ₹5.70 |
| 04 Jun 2026 | ₹5.70 |
| 05 Jun 2026 | ₹5.73 |
| 06 Jun 2026 | ₹5.83 |
| 07 Jun 2026 | ₹5.83 |
| 08 Jun 2026 | ₹5.83 |
| 09 Jun 2026 | ₹5.83 |
| 10 Jun 2026 | ₹5.93 |
| 11 Jun 2026 | ₹5.93 |
| 12 Jun 2026 | ₹5.93 |
| 13 Jun 2026 | ₹6.10 |
| 14 Jun 2026 | ₹6.27 |
| 15 Jun 2026 | ₹6.33 |
| 16 Jun 2026 | ₹6.40 |
| 17 Jun 2026 | ₹6.40 |
| 18 Jun 2026 | ₹6.40 |
| 19 Jun 2026 | ₹6.40 |
| 20 Jun 2026 | ₹6.50 |
| 21 Jun 2026 | ₹6.50 |
| 22 Jun 2026 | ₹6.43 |
| 23 Jun 2026 | ₹6.43 |
| 24 Jun 2026 | ₹6.50 |
| 25 Jun 2026 | ₹6.60 |
| 26 Jun 2026 | ₹6.67 |
| 27 Jun 2026 | ₹6.67 |
| 28 Jun 2026 | ₹6.67 |
| 29 Jun 2026 | ₹6.67 |
| 30 Jun 2026 | ₹6.67 |
| 01 Jul 2026 | ₹6.67 |
| 02 Jul 2026 | ₹6.67 |
| 03 Jul 2026 | ₹6.67 |
| 04 Jul 2026 | ₹6.83 |
| 05 Jul 2026 | ₹6.93 |
| 06 Jul 2026 | ₹7.00 |
| 07 Jul 2026 | ₹7.00 |
| 08 Jul 2026 | ₹7.00 |
| 09 Jul 2026 | ₹7.17 |
| 10 Jul 2026 | ₹7.50 |
| 11 Jul 2026 | ₹7.50 |
| 12 Jul 2026 | ₹7.50 |
| 13 Jul 2026 | ₹7.50 |
| 14 Jul 2026 | ₹7.50 |
| 15 Jul 2026 | ₹7.50 |
| 16 Jul 2026 | ₹7.50 |
| 17 Jul 2026 | ₹7.50 |
| 18 Jul 2026 | ₹7.50 |
| 19 Jul 2026 | ₹7.50 |
| 20 Jul 2026 | ₹7.33 |
| 21 Jul 2026 | ₹7.27 |
| 22 Jul 2026 | ₹7.17 |
| 23 Jul 2026 | ₹6.90 |
| 24 Jul 2026 | ₹6.83 |
| 25 Jul 2026 | ₹6.50 |
| 26 Jul 2026 | ₹6.33 |
| 27 Jul 2026 | ₹6.23 |
| 28 Jul 2026 | ₹6.17 |
| 29 Jul 2026 | ₹6.00 |
| 30 Jul 2026 | ₹5.83 |
| 31 Jul 2026 | ₹5.67 |
| 01 Aug 2026 | ₹5.50 |
| 02 Aug 2026 | ₹5.62 |
| 03 Aug 2026 | ₹5.57 |
| 04 Aug 2026 | ₹5.57 |
| 05 Aug 2026 | ₹5.57 |
| 06 Aug 2026 | ₹5.57 |
| 07 Aug 2026 | ₹5.63 |
| 08 Aug 2026 | ₹5.63 |
| 09 Aug 2026 | ₹5.63 |
| 10 Aug 2026 | ₹5.50 |
| 11 Aug 2026 | ₹5.50 |
| 12 Aug 2026 | ₹5.50 |
| 13 Aug 2026 | ₹5.50 |
| 14 Aug 2026 | ₹5.50 |
| 15 Aug 2026 | ₹5.50 |
| 16 Aug 2026 | ₹5.57 |
| 17 Aug 2026 | ₹5.57 |
| 18 Aug 2026 | ₹5.57 |
| 19 Aug 2026 | ₹5.57 |
| 20 Aug 2026 | ₹5.57 |
| 21 Aug 2026 | ₹5.57 |
| 22 Aug 2026 | ₹5.57 |
| 23 Aug 2026 | ₹5.60 |
| 24 Aug 2026 | ₹5.60 |
| 25 Aug 2026 | ₹5.73 |
| 26 Aug 2026 | ₹5.81 |
| 27 Aug 2026 | ₹5.83 |
| 28 Aug 2026 | ₹5.93 |
| 29 Aug 2026 | ₹6.00 |
| 30 Aug 2026 | ₹6.00 |
| 31 Aug 2026 | ₹6.00 |
| 01 Sept 2026 | ₹6.00 |
| 02 Sept 2026 | ₹6.00 |
| 03 Sept 2026 | ₹6.00 |
| 04 Sept 2026 | ₹6.00 |
| 05 Sept 2026 | ₹6.00 |
| 06 Sept 2026 | ₹6.00 |
| 07 Sept 2026 | ₹6.00 |
| 08 Sept 2026 | ₹6.00 |
| 09 Sept 2026 | ₹6.06 |
| 10 Sept 2026 | ₹6.06 |
| 11 Sept 2026 | ₹6.06 |
| 12 Sept 2026 | ₹6.00 |
| 13 Sept 2026 | ₹6.00 |
| 14 Sept 2026 | ₹5.83 |
- 180-day change
- ₹1.50
- First to last print
- Period average
- ₹5.81
- Per egg
- Period low
- ₹4.33
- 19 Mar 2026
- Period high
- ₹7.50
- 19 Jul 2026
Last 10 published days
Daily rate in Varanasi
| Date | 1 egg | Tray / 30 | 100 eggs | Peti / 210 |
|---|---|---|---|---|
| 14 Sept 2026 | ₹5.83 | ₹174.90 | ₹583.00 | ₹1,224.30 |
| 13 Sept 2026 | ₹6.00 | ₹180.00 | ₹600.00 | ₹1,260.00 |
| 12 Sept 2026 | ₹6.00 | ₹180.00 | ₹600.00 | ₹1,260.00 |
| 11 Sept 2026 | ₹6.06 | ₹181.80 | ₹606.00 | ₹1,272.60 |
| 10 Sept 2026 | ₹6.06 | ₹181.80 | ₹606.00 | ₹1,272.60 |
| 09 Sept 2026 | ₹6.06 | ₹181.80 | ₹606.00 | ₹1,272.60 |
| 08 Sept 2026 | ₹6.00 | ₹180.00 | ₹600.00 | ₹1,260.00 |
| 07 Sept 2026 | ₹6.00 | ₹180.00 | ₹600.00 | ₹1,260.00 |
| 06 Sept 2026 | ₹6.00 | ₹180.00 | ₹600.00 | ₹1,260.00 |
| 05 Sept 2026 | ₹6.00 | ₹180.00 | ₹600.00 | ₹1,260.00 |
Monthly averages
Monthly rate averages for Varanasi
September 2026 averages ₹6.00 across 14 observations, ₹0.36 above August 2026.
| Month | Average | Low | High | Days |
|---|---|---|---|---|
| September 2026 | ₹6.00 | ₹5.83 | ₹6.06 | 14 |
| August 2026 | ₹5.64 | ₹5.50 | ₹6.00 | 31 |
| July 2026 | ₹6.94 | ₹5.67 | ₹7.50 | 31 |
| June 2026 | ₹6.21 | ₹5.70 | ₹6.67 | 30 |
| May 2026 | ₹5.53 | ₹5.33 | ₹5.67 | 31 |
| April 2026 | ₹5.23 | ₹4.60 | ₹5.67 | 30 |
Uttar Pradesh market profile
Varanasi in the current board
Varanasi bridges eastern Uttar Pradesh and western Bihar. Rates respond to both the Kanpur trade and the pull of the Kolkata market further east.
Varanasi is one of 4 markets represented in Uttar Pradesh. At ₹5.83 per egg, it is ₹0.07 above the all-India average of ₹5.76. Within the state, 2 markets are lower, 0 are level and 1 is higher.
The 30-day view for Varanasi contains 30 observations at an average of ₹5.85. Its low is ₹5.57 on 16 Aug 2026, and its high is ₹6.06 on 11 Sept 2026. Across the full 180-observation history shown here, the standard deviation is ₹0.75 per egg.
Also in Uttar Pradesh
Other markets in Uttar Pradesh
North zone
Comparable markets in the region
Observed market facts
Varanasi’s latest price pattern
On 14 September 2026, Varanasi is ₹5.83 per egg. That converts exactly to ₹174.90 for 30 eggs, ₹583.00for 100 and ₹1,224.30 for 210. Against its previous observation on 13 Sept 2026, the market is lower by ₹0.17 per egg (2.8%).
The recent 30-observation average for Varanasi is ₹5.85 per egg. The interval starts at a low of ₹5.57 dated 16 Aug 2026 and reaches ₹6.06 on 11 Sept 2026. September 2026’s observed average is ₹0.36 higher than August 2026.
In the current Uttar Pradesh board, Varanasi has 2 peers below it, 0 at the same price and 1 above it. Its nearest same-state comparison is Allahabad at ₹5.81. See the full Uttar Pradesh roll-up or the national daily board.
Questions